7205/X
Art and Design
AQA A-level · June 2024 ·6 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Art and Design (3D Design) | 7205 | 480 | 39983 | 37077 | 31365 | 25754 | 20142 | 14530 |
| Art and Design (Art,craft & Des) | 7201 | 480 | 39983 | 37077 | 31365 | 25754 | 20142 | 14530 |
| Art and Design (Fine Art) | 7202 | 480 | 39983 | 37077 | 31365 | 25754 | 20142 | 14530 |
| Art and Design (Graphic Com) | 7203 | 480 | 39983 | 37077 | 31365 | 25754 | 20142 | 14530 |
| Art and Design (Photography) | 7206 | 480 | 40985 | 39081 | 33670 | 28259 | 22848 | 17536 |
| Art and Design (Textile Design) | 7204 | 480 | 39983 | 37077 | 31365 | 25754 | 20142 | 14530 |
Transcribed from AQA Education, June 2024 (XLSX), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Personal investigation
Banked 0 of 480. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2024
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|---|
| AQA | Art and Design (3D Design) | 7205 | 480 | 39983 | 37077 | 31365 | 25754 | 20142 | 14530 | — |
| Edexcel | Art and Design (1 + 2) | 9AD0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| OCR | Art and Design | H606 | 200 | 19296 | 18191 | 15678 | 13166 | 10653 | 8241 | 00 |
Other series
Questions
- What was the grade C boundary for AQA A-level Art and Design in June 2024?
- In June 2024, Art and Design (3D Design): 257 out of 480; Art and Design (Art,craft & Des): 257 out of 480; Art and Design (Fine Art): 257 out of 480; Art and Design (Graphic Com): 257 out of 480; Art and Design (Photography): 282 out of 480; Art and Design (Textile Design): 257 out of 480.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.