Computer Science grade boundaries
Every AQA A-level Computer Science boundary set we hold —12 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
3750314A*257A213B169C126D83E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 375
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Computer Science (C#) | 7517A | 375 | 31484 | 25769 | 21357 | 16945 | 12634 | 8322 |
| Computer Science (Java) | 7517B | 375 | 31484 | 25769 | 21357 | 16945 | 12634 | 8322 |
| Computer Science (Python) | 7517D | 375 | 31484 | 25769 | 21357 | 16945 | 12634 | 8322 |
| Computer Science (VB.NET) | 7517E | 375 | 31484 | 25769 | 21357 | 16945 | 12634 | 8322 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Computer Science (C#) | 7517A | 375 | 30080 | 24565 | 20154 | 15742 | 11330 | 6918 |
| Computer Science (Java) | 7517B | 375 | 30080 | 24565 | 20154 | 15742 | 11330 | 6918 |
| Computer Science (Python) | 7517D | 375 | 30080 | 24565 | 20154 | 15742 | 11330 | 6918 |
| Computer Science (VB.NET) | 7517E | 375 | 30080 | 24565 | 20154 | 15742 | 11330 | 6918 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Computer Science (C#) | 7517A | 375 | 29879 | 23964 | 19452 | 14940 | 10428 | 6016 |
| Computer Science (Java) | 7517B | 375 | 29879 | 23964 | 19452 | 14940 | 10428 | 6016 |
| Computer Science (Python) | 7517D | 375 | 29879 | 23964 | 19452 | 14940 | 10428 | 6016 |
| Computer Science (VB.NET) | 7517E | 375 | 29879 | 23964 | 19452 | 14940 | 10428 | 6016 |