Non-exam assessment
English Literature
AQA A-level · June 2025 ·6 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| English Literature (Option A) | 7712A | 375 | 32186 | 28676 | 24465 | 20354 | 16243 | 12132 |
| English Literature (Option AA) | 7717AA | 375 | 31785 | 28375 | 24164 | 19953 | 15742 | 11531 |
| English Literature (Option AB) | 7717AB | 375 | 31383 | 27774 | 23763 | 19753 | 15742 | 11731 |
| English Literature (Option B) | 7712B | 375 | 32687 | 29478 | 25067 | 20655 | 16243 | 11932 |
| English Literature (Option BA) | 7717BA | 375 | 33690 | 30180 | 26069 | 21958 | 17847 | 13737 |
| English Literature (Option BB) | 7717BB | 375 | 33088 | 29579 | 25668 | 21758 | 17847 | 13937 |
Transcribed from AQA Education, June 2025 (XLSX), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
AQA offers a choice of options here and does not publish which option code belongs to which award, so pick the papers you actually sat.
Paper 1
Paper 2A
Paper 2B
Banked 0 of 375. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2025
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|---|
| AQA | English Literature (Option A) | 7712A | 375 | 32186 | 28676 | 24465 | 20354 | 16243 | 12132 | — |
| Edexcel | English Literature (1 + 2 + 3 + 4) | 9ET0 | 300 | 22976 | 21070 | 18261 | 15451 | 12642 | 9833 | 00 |
| OCR | English Literature | H472 | 200 | 18794 | 17789 | 15578 | 13367 | 11156 | 8945 | 00 |
Other series
Questions
- What was the grade C boundary for AQA A-level English Literature in June 2025?
- In June 2025, English Literature (Option A): 203 out of 375; English Literature (Option AA): 199 out of 375; English Literature (Option AB): 197 out of 375; English Literature (Option B): 206 out of 375; English Literature (Option BA): 219 out of 375; English Literature (Option BB): 217 out of 375.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.