Further Mathematics grade boundaries
Every AQA A-level Further Mathematics boundary set we hold —9 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
3000240A*203A169B135C101D67E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 300
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Further Mathematics (Option DS) | 7367DS | 300 | 24080 | 20368 | 16956 | 13545 | 10134 | 6722 |
| Further Mathematics (Option MD) | 7367MD | 300 | 23980 | 20267 | 16856 | 13545 | 10234 | 6923 |
| Further Mathematics (Option SM) | 7367SM | 300 | 23679 | 19966 | 16555 | 13244 | 9933 | 6622 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Further Mathematics (Option DS) | 7367DS | 300 | 24381 | 20468 | 17057 | 13645 | 10234 | 6923 |
| Further Mathematics (Option MD) | 7367MD | 300 | 23779 | 20167 | 16956 | 13846 | 10736 | 7625 |
| Further Mathematics (Option SM) | 7367SM | 300 | 24180 | 19966 | 16555 | 13244 | 9933 | 6622 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Further Mathematics (Option DS) | 7367DS | 300 | 23980 | 19866 | 16455 | 13043 | 9632 | 6221 |
| Further Mathematics (Option MD) | 7367MD | 300 | 23478 | 19665 | 16254 | 12843 | 9431 | 6020 |
| Further Mathematics (Option SM) | 7367SM | 300 | 23879 | 19565 | 16053 | 12642 | 9231 | 5819 |