Physics grade boundaries
Every AQA A-level Physics boundary set we hold —15 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
2500191A*162A136B111C86D61E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 250
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Physics (Astrophysics) | 7408A | 250 | 19176 | 16265 | 13654 | 11144 | 8634 | 6124 |
| Physics (Electronics) | 7408E | 250 | 18875 | 15964 | 13454 | 10944 | 8534 | 6124 |
| Physics (Engineering) | 7408C | 250 | 19076 | 16164 | 13554 | 10944 | 8333 | 5823 |
| Physics (Medical) | 7408B | 250 | 18674 | 15763 | 13253 | 10743 | 8233 | 5723 |
| Physics (Turning Points) | 7408D | 250 | 18775 | 15863 | 13353 | 10843 | 8333 | 5823 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Physics (Astrophysics) | 7408A | 250 | 18273 | 15261 | 12650 | 10040 | 7530 | 5020 |
| Physics (Electronics) | 7408E | 250 | 18574 | 15361 | 12751 | 10140 | 7630 | 5120 |
| Physics (Engineering) | 7408C | 250 | 19076 | 15562 | 12952 | 10341 | 7731 | 5120 |
| Physics (Medical) | 7408B | 250 | 18172 | 14859 | 12349 | 9839 | 7430 | 5020 |
| Physics (Turning Points) | 7408D | 250 | 18474 | 15160 | 12650 | 10140 | 7630 | 5120 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Physics (Astrophysics) | 7408A | 250 | 17168 | 13855 | 11446 | 9136 | 6827 | 4518 |
| Physics (Electronics) | 7408E | 250 | 17369 | 13956 | 11646 | 9337 | 7028 | 4719 |
| Physics (Engineering) | 7408C | 250 | 17570 | 13554 | 11245 | 8936 | 6727 | 4518 |
| Physics (Medical) | 7408B | 250 | 17470 | 13956 | 11546 | 9136 | 6827 | 4518 |
| Physics (Turning Points) | 7408D | 250 | 17269 | 13855 | 11446 | 9136 | 6827 | 4518 |