Computer Science grade boundaries
Every AQA AS Computer Science boundary set we hold —12 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
1500122A105B88C72D56E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 150
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Computer Science (C#) | 7516A | 150 | 12281 | 10570 | 8859 | 7248 | 5637 |
| Computer Science (Java) | 7516B | 150 | 12281 | 10570 | 8859 | 7248 | 5637 |
| Computer Science (Python) | 7516D | 150 | 12281 | 10570 | 8859 | 7248 | 5637 |
| Computer Science (VB.NET) | 7516E | 150 | 12281 | 10570 | 8859 | 7248 | 5637 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Computer Science (C#) | 7516A | 150 | 11275 | 9563 | 7852 | 6241 | 4631 |
| Computer Science (Java) | 7516B | 150 | 11275 | 9563 | 7852 | 6241 | 4631 |
| Computer Science (Python) | 7516D | 150 | 11275 | 9563 | 7852 | 6241 | 4631 |
| Computer Science (VB.NET) | 7516E | 150 | 11275 | 9563 | 7852 | 6241 | 4631 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Computer Science (C#) | 7516A | 150 | 10570 | 9060 | 7550 | 6040 | 4631 |
| Computer Science (Java) | 7516B | 150 | 10570 | 9060 | 7550 | 6040 | 4631 |
| Computer Science (Python) | 7516D | 150 | 10570 | 9060 | 7550 | 6040 | 4631 |
| Computer Science (VB.NET) | 7516E | 150 | 10570 | 9060 | 7550 | 6040 | 4631 |