Externally set task
Art and Design
AQA GCSE · June 2024 ·6 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design (3D Design) | 8205 | 480 | 40384 | 37177 | 34071 | 30363 | 26655 | 23048 | 16635 | 10321 | 408 |
| Art and Design (Art,craft & Des) | 8201 | 480 | 40384 | 37177 | 34071 | 30363 | 26655 | 23048 | 16635 | 10321 | 408 |
| Art and Design (Fine Art) | 8202 | 480 | 40384 | 37177 | 34071 | 30363 | 26655 | 23048 | 16635 | 10321 | 408 |
| Art and Design (Graphic Comm) | 8203 | 480 | 40384 | 37177 | 34071 | 30363 | 26655 | 23048 | 16635 | 10321 | 408 |
| Art and Design (Photography) | 8206 | 480 | 40384 | 37177 | 34071 | 30363 | 26655 | 23048 | 16635 | 10321 | 408 |
| Art and Design (Textiles Design) | 8204 | 480 | 40384 | 37177 | 34071 | 30363 | 26655 | 23048 | 16635 | 10321 | 408 |
Transcribed from AQA Education, June 2024 (XLSX), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Portfolio
Banked 0 of 480. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2024
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQA | Art and Design (3D Design) | 8205 | 480 | 40384 | 37177 | 34071 | 30363 | 26655 | 23048 | 16635 | 10321 | 408 | — |
| Edexcel | Art and Design | 1AD0 | 180 | 14782 | 13474 | 12268 | 10558 | 8949 | 7341 | 5229 | 3117 | 106 | 00 |
| OCR | Art and Design | J170 | 200 | 18794 | 17588 | 16382 | 14673 | 12965 | 11256 | 8241 | 5327 | 2412 | 00 |
Other series
Questions
- What was the grade 4 boundary for AQA GCSE Art and Design in June 2024?
- In June 2024, Art and Design (3D Design): 230 out of 480; Art and Design (Art,craft & Des): 230 out of 480; Art and Design (Fine Art): 230 out of 480; Art and Design (Graphic Comm): 230 out of 480; Art and Design (Photography): 230 out of 480; Art and Design (Textiles Design): 230 out of 480.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.