Art and Design grade boundaries
Every Edexcel A-level Art and Design boundary set we hold —21 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
1800141A*129A104B79C54D30E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 180
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Art and Design (3D Design) | 9TD0 | 180 | 14178 | 12972 | 10458 | 7944 | 5430 | 3017 | 00 |
| Art and Design (Art, Craft and Design) | 9AD0 | 180 | 14178 | 12972 | 10458 | 7944 | 5430 | 3017 | 00 |
| Art and Design (Fine Art) | 9FA0 | 180 | 14178 | 12972 | 10458 | 7944 | 5430 | 3017 | 00 |
| Art and Design (Graphic Communication) | 9GC0 | 180 | 14178 | 12972 | 10458 | 7944 | 5430 | 3017 | 00 |
| Art and Design (Photography) | 9PY0 | 180 | 14480 | 13273 | 10759 | 8246 | 5832 | 3419 | 00 |
| Art and Design (Textile Design) | 9TE0 | 180 | 14178 | 12972 | 10458 | 7944 | 5430 | 3017 | 00 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Art and Design (3D Design) | 9TD0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Art, Craft and Design · 1 + 2) | 9AD0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Art, Craft and Design · 1T + 2) | 9AD0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Fine Art) | 9FA0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Graphic Communication) | 9GC0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Photography) | 9PY0 | 180 | 14480 | 13173 | 10659 | 8246 | 5832 | 3419 | 00 |
| Art and Design (Textile Design) | 9TE0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Art and Design (1 + 2) | 9AD0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (1T + 2) | 9AD0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (3D Design) | 9TD0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Fine Art · 1 + 2) | 9FA0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Fine Art · 1T + 2) | 9FA0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Graphic Communication) | 9GC0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |
| Art and Design (Photography) | 9PY0 | 180 | 14480 | 13173 | 10659 | 8246 | 5832 | 3419 | 00 |
| Art and Design (Textile Design) | 9TE0 | 180 | 14178 | 12871 | 10357 | 7843 | 5430 | 3017 | 00 |