Music grade boundaries
Every Edexcel A-level Music boundary set we hold —18 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
2500209A*188A164B140C116D93E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 250
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Music (1 + 2 + 3) | 9MU0 | 250 | 20984 | 18875 | 16466 | 14056 | 11646 | 9337 | 00 |
| Music (1T + 2T + 3) | 9MU0 | 250 | 20984 | 18875 | 16466 | 14056 | 11646 | 9337 | 00 |
| Music (Technology · 1 + 2 + 3 + 4) | 9MT0 | 300 | 24782 | 22073 | 19264 | 16455 | 13645 | 10836 | 00 |
| Music (Technology · 1T + 2 + 3 + 4) | 9MT0 | 300 | 24782 | 22073 | 19264 | 16455 | 13645 | 10836 | 00 |
| Music (Technology · 1T + 2T + 3 + 4) | 9MT0 | 300 | 24782 | 22073 | 19264 | 16455 | 13645 | 10836 | 00 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Music (1 + 2 + 3) | 9MU0 | 250 | 20883 | 18775 | 16365 | 13956 | 11546 | 9237 | 00 |
| Music (1 + 2T + 3) | 9MU0 | 250 | 20883 | 18775 | 16365 | 13956 | 11546 | 9237 | 00 |
| Music (1T + 2 + 3) | 9MU0 | 250 | 20883 | 18775 | 16365 | 13956 | 11546 | 9237 | 00 |
| Music (1T + 2T + 3) | 9MU0 | 250 | 20883 | 18775 | 16365 | 13956 | 11546 | 9237 | 00 |
| Music (Technology · 1 + 2 + 3 + 4) | 9MT0 | 300 | 24481 | 22274 | 19264 | 16354 | 13445 | 10535 | 00 |
| Music (Technology · 1T + 2 + 3 + 4) | 9MT0 | 300 | 24481 | 22274 | 19264 | 16354 | 13445 | 10535 | 00 |
| Music (Technology · 1T + 2T + 3 + 4) | 9MT0 | 300 | 24481 | 22274 | 19264 | 16354 | 13445 | 10535 | 00 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Music (1 + 2 + 3) | 9MU0 | 250 | 20381 | 18574 | 16164 | 13755 | 11345 | 9036 | 00 |
| Music (1 + 2T + 3) | 9MU0 | 250 | 20381 | 18574 | 16164 | 13755 | 11345 | 9036 | 00 |
| Music (1T + 2 + 3) | 9MU0 | 250 | 20381 | 18574 | 16164 | 13755 | 11345 | 9036 | 00 |
| Music (1T + 2T + 3) | 9MU0 | 250 | 20381 | 18574 | 16164 | 13755 | 11345 | 9036 | 00 |
| Music (Technology · 1 + 2 + 3 + 4) | 9MT0 | 300 | 24281 | 22374 | 19465 | 16555 | 13746 | 10936 | 00 |
| Music (Technology · 1T + 2T + 3 + 4) | 9MT0 | 300 | 24281 | 22374 | 19465 | 16555 | 13746 | 10936 | 00 |