Religious Studies grade boundaries
Every Edexcel AS Religious Studies boundary set we hold —15 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
1620120A104B88C72D57E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 162
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Religious Studies (1 + 2 + 3) | 8RS0 | 162 | 12074 | 10464 | 8854 | 7244 | 5735 | 00 |
| Religious Studies (1 + 2 + 4A) | 8RS0 | 162 | 11973 | 10364 | 8754 | 7144 | 5534 | 00 |
| Religious Studies (1 + 2 + 4B) | 8RS0 | 162 | 11772 | 10162 | 8552 | 7043 | 5534 | 00 |
| Religious Studies (1 + 2 + 4C) | 8RS0 | 162 | 11973 | 10364 | 8754 | 7144 | 5534 | 00 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Religious Studies (1 + 2 + 3) | 8RS0 | 162 | 12275 | 10665 | 9056 | 7446 | 5836 | 00 |
| Religious Studies (1 + 2 + 4A) | 8RS0 | 162 | 12175 | 10464 | 8854 | 7244 | 5635 | 00 |
| Religious Studies (1 + 2 + 4B) | 8RS0 | 162 | 11973 | 10364 | 8754 | 7144 | 5635 | 00 |
| Religious Studies (1 + 3 + 4E) | 8RS0 | 162 | 12477 | 10766 | 9056 | 7345 | 5635 | 00 |
| Religious Studies (2 + 3 + 4D) | 8RS0 | 162 | 12275 | 10565 | 8854 | 7144 | 5534 | 00 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Religious Studies (1 + 2 + 3) | 8RS0 | 162 | 12275 | 10665 | 9056 | 7446 | 5836 | 00 |
| Religious Studies (1 + 2 + 4A) | 8RS0 | 162 | 12175 | 10464 | 8854 | 7244 | 5635 | 00 |
| Religious Studies (1 + 2 + 4B) | 8RS0 | 162 | 11973 | 10364 | 8754 | 7144 | 5635 | 00 |
| Religious Studies (1 + 2 + 4C) | 8RS0 | 162 | 12175 | 10464 | 8854 | 7244 | 5635 | 00 |
| Religious Studies (1 + 2 + 4D) | 8RS0 | 162 | 12175 | 10464 | 8854 | 7244 | 5635 | 00 |
| Religious Studies (1 + 3 + 4E) | 8RS0 | 162 | 12477 | 10766 | 9056 | 7345 | 5635 | 00 |