Paper 11
Classical Civilisation
OCR A-level · November 2020 ·18 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Classical Civilisation — Higher | H408 | 250 | 19678 | 17068 | 14257 | 11546 | 8835 | 6124 | 00 |
| Classical Civilisation — Foundation | H408 | 250 | 19879 | 17068 | 14357 | 11646 | 8936 | 6325 | 00 |
| Classical Civilisation | H408 | 250 | 19678 | 16968 | 14056 | 11144 | 8233 | 5422 | 00 |
| Classical Civilisation | H408 | 250 | 19678 | 16767 | 13956 | 11144 | 8333 | 5622 | 00 |
| Classical Civilisation | H408 | 250 | 19980 | 17168 | 14257 | 11345 | 8434 | 5622 | 00 |
| Classical Civilisation | H408 | 250 | 19478 | 16767 | 13855 | 11044 | 8233 | 5422 | 00 |
| Classical Civilisation | H408 | 250 | 19879 | 17269 | 14458 | 11646 | 8835 | 6124 | 00 |
| Classical Civilisation | H408 | 250 | 20180 | 17470 | 14658 | 11847 | 9036 | 6325 | 00 |
| Classical Civilisation | H408 | 250 | 19478 | 16767 | 14056 | 11345 | 8634 | 5924 | 00 |
| Classical Civilisation | H408 | 250 | 19478 | 16566 | 13956 | 11345 | 8735 | 6124 | 00 |
| Classical Civilisation | H408 | 250 | 19779 | 16968 | 14257 | 11546 | 8835 | 6124 | 00 |
| Classical Civilisation | H408 | 250 | 19277 | 16566 | 13855 | 11144 | 8534 | 5924 | 00 |
| Classical Civilisation | H408 | 250 | 19277 | 16466 | 13654 | 10843 | 8032 | 5321 | 00 |
| Classical Civilisation | H408 | 250 | 19277 | 16265 | 13554 | 10843 | 8132 | 5522 | 00 |
| Classical Civilisation | H408 | 250 | 19578 | 16666 | 13855 | 11044 | 8233 | 5522 | 00 |
| Classical Civilisation | H408 | 250 | 19076 | 16265 | 13454 | 10743 | 8032 | 5321 | 00 |
| Classical Civilisation | H008 | 130 | — | 10077 | 9170 | 8263 | 7356 | 6449 | 00 |
| Classical Civilisation | H008 | 130 | — | 9976 | 8968 | 7961 | 7054 | 6147 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, November 2020 (PDF), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
OCR offers a choice of options here and does not publish which option code belongs to which award, so pick the papers you actually sat.
Paper 21
Paper 22
Paper 23
Paper 24
Paper 31
Paper 32
Paper 33
Paper 34
Banked 0 of 250. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
Other series
Questions
- What was the grade C boundary for OCR A-level Classical Civilisation in November 2020?
- In November 2020, Classical Civilisation — Higher: 115 out of 250; Classical Civilisation — Foundation: 116 out of 250; Classical Civilisation: 111 out of 250; Classical Civilisation: 111 out of 250; Classical Civilisation: 113 out of 250; Classical Civilisation: 110 out of 250; Classical Civilisation: 116 out of 250; Classical Civilisation: 118 out of 250; Classical Civilisation: 113 out of 250; Classical Civilisation: 113 out of 250; Classical Civilisation: 115 out of 250; Classical Civilisation: 111 out of 250; Classical Civilisation: 108 out of 250; Classical Civilisation: 108 out of 250; Classical Civilisation: 110 out of 250; Classical Civilisation: 107 out of 250; Classical Civilisation: 82 out of 130; Classical Civilisation: 79 out of 130.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.