Paper 01
/ 100
OCR GCSE · June 2025 ·10 awards
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latin (Option A) | J282 | 200 | 17688 | 15980 | 14271 | 12362 | 10553 | 8744 | 6633 | 4623 | 2613 | 00 |
| Latin (Option B) | J282 | 200 | 17688 | 15980 | 14271 | 12362 | 10553 | 8744 | 6734 | 4724 | 2714 | 00 |
| Latin (Option C) | J282 | 200 | 17688 | 15980 | 14271 | 12362 | 10553 | 8744 | 6734 | 4724 | 2714 | 00 |
| Latin (Option D) | J282 | 200 | 17487 | 15779 | 14070 | 12261 | 10452 | 8744 | 6633 | 4623 | 2613 | 00 |
| Latin (Option E) | J282 | 200 | 17688 | 15980 | 14271 | 12362 | 10553 | 8744 | 6734 | 4724 | 2714 | 00 |
| Latin (Option F) | J282 | 200 | 17688 | 15980 | 14271 | 12362 | 10553 | 8744 | 6734 | 4724 | 2714 | 00 |
| Latin (Option G) | J282 | 200 | 17487 | 15779 | 14070 | 12261 | 10452 | 8744 | 6633 | 4623 | 2613 | 00 |
| Latin (Option H) | J282 | 200 | 17688 | 15980 | 14271 | 12362 | 10553 | 8744 | 6734 | 4724 | 2814 | 00 |
| Latin (Option J) | J282 | 200 | 17487 | 15779 | 14070 | 12261 | 10452 | 8744 | 6734 | 4724 | 2714 | 00 |
| Latin (Option K) | J282 | 200 | 17487 | 15779 | 14070 | 12261 | 10452 | 8744 | 6734 | 4724 | 2714 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2025 (PDF), retrieved 2026-08-16.
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 01
Paper 02
Paper 03
Banked 0 of 200. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|