History
AQA AS · June 2026 ·34 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| History (Option AM) | 7041AM | 100 | 7474 | 6363 | 5353 | 4343 | 3333 |
| History (Option CG) | 7041CG | 100 | 6565 | 5555 | 4545 | 3636 | 2727 |
| History (Option CN) | 7041CN | 100 | 6868 | 5858 | 4949 | 4040 | 3131 |
| History (Option CO) | 7041CO | 100 | 7171 | 6161 | 5151 | 4141 | 3131 |
| History (Option CQ) | 7041CQ | 100 | 7171 | 6262 | 5353 | 4444 | 3636 |
| History (Option CR) | 7041CR | 100 | 7070 | 6060 | 5050 | 4040 | 3131 |
| History (Option DL) | 7041DL | 100 | 7272 | 6262 | 5252 | 4343 | 3434 |
| History (Option DN) | 7041DN | 100 | 7171 | 6161 | 5252 | 4343 | 3434 |
| History (Option DO) | 7041DO | 100 | 7474 | 6464 | 5454 | 4444 | 3434 |
| History (Option DQ) | 7041DQ | 100 | 7474 | 6565 | 5656 | 4747 | 3939 |
| History (Option FL) | 7041FL | 100 | 7272 | 6262 | 5252 | 4242 | 3333 |
| History (Option FN) | 7041FN | 100 | 7171 | 6161 | 5151 | 4242 | 3333 |
| History (Option FO) | 7041FO | 100 | 7474 | 6363 | 5353 | 4343 | 3333 |
| History (Option GG) | 7041GG | 100 | 6565 | 5555 | 4646 | 3737 | 2828 |
| History (Option GO) | 7041GO | 100 | 7171 | 6161 | 5151 | 4141 | 3232 |
| History (Option GQ) | 7041GQ | 100 | 7171 | 6262 | 5353 | 4545 | 3737 |
| History (Option GR) | 7041GR | 100 | 7070 | 6060 | 5050 | 4141 | 3232 |
| History (Option HA) | 7041HA | 100 | 6767 | 5757 | 4848 | 3939 | 3030 |
| History (Option HB) | 7041HB | 100 | 7070 | 6060 | 5050 | 4141 | 3232 |
| History (Option HE) | 7041HE | 100 | 6464 | 5656 | 4848 | 4040 | 3232 |
| History (Option HM) | 7041HM | 100 | 7070 | 6060 | 5050 | 4141 | 3232 |
| History (Option HS) | 7041HS | 100 | 6666 | 5757 | 4848 | 3939 | 3131 |
| History (Option JG) | 7041JG | 100 | 6262 | 5454 | 4646 | 3838 | 3030 |
| History (Option JN) | 7041JN | 100 | 6565 | 5757 | 4949 | 4141 | 3434 |
| History (Option JO) | 7041JO | 100 | 6868 | 5959 | 5050 | 4242 | 3434 |
| History (Option JP) | 7041JP | 100 | 6464 | 5656 | 4848 | 4141 | 3434 |
| History (Option JQ) | 7041JQ | 100 | 6868 | 6060 | 5353 | 4646 | 3939 |
| History (Option JR) | 7041JR | 100 | 6767 | 5858 | 5050 | 4242 | 3434 |
| History (Option KB) | 7041KB | 100 | 7070 | 6161 | 5252 | 4343 | 3434 |
| History (Option KE) | 7041KE | 100 | 6464 | 5656 | 4848 | 4141 | 3434 |
| History (Option KM) | 7041KM | 100 | 7070 | 6161 | 5252 | 4343 | 3434 |
| History (Option KS) | 7041KS | 100 | 6666 | 5757 | 4949 | 4141 | 3333 |
| History (Option LE) | 7041LE | 100 | 6868 | 5959 | 5050 | 4242 | 3434 |
| History (Option LS) | 7041LS | 100 | 7070 | 6060 | 5151 | 4242 | 3333 |
Transcribed from AQA Education, June 2026 (XLSX), retrieved 2026-08-16.
AQA did not publish a paper-by-paper breakdown for this award in June 2026, so we can only convert a total subject mark, not work back from individual papers.
The same subject on other boards, June 2026
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| AQA | History (Option AM) | 7041AM | 100 | 7474 | 6363 | 5353 | 4343 | 3333 | — |
| Edexcel | History (1A + 2A) | 8HI0 | 100 | 8383 | 7474 | 6565 | 5757 | 4949 | 00 |
| OCR | History | H007 | 120 | 8571 | 7260 | 6050 | 4840 | 3630 | 00 |
Other series
Questions
- What was the grade C boundary for AQA AS History in June 2026?
- In June 2026, History (Option AM): 53 out of 100; History (Option CG): 45 out of 100; History (Option CN): 49 out of 100; History (Option CO): 51 out of 100; History (Option CQ): 53 out of 100; History (Option CR): 50 out of 100; History (Option DL): 52 out of 100; History (Option DN): 52 out of 100; History (Option DO): 54 out of 100; History (Option DQ): 56 out of 100; History (Option FL): 52 out of 100; History (Option FN): 51 out of 100; History (Option FO): 53 out of 100; History (Option GG): 46 out of 100; History (Option GO): 51 out of 100; History (Option GQ): 53 out of 100; History (Option GR): 50 out of 100; History (Option HA): 48 out of 100; History (Option HB): 50 out of 100; History (Option HE): 48 out of 100; History (Option HM): 50 out of 100; History (Option HS): 48 out of 100; History (Option JG): 46 out of 100; History (Option JN): 49 out of 100; History (Option JO): 50 out of 100; History (Option JP): 48 out of 100; History (Option JQ): 53 out of 100; History (Option JR): 50 out of 100; History (Option KB): 52 out of 100; History (Option KE): 48 out of 100; History (Option KM): 52 out of 100; History (Option KS): 49 out of 100; History (Option LE): 50 out of 100; History (Option LS): 51 out of 100.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.