Paper 1
History
AQA AS · June 2024 ·39 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| History (Option) | 7041AS | 100 | 7070 | 6060 | 5050 | 4141 | 3232 |
| History (Option AB) | 7041AB | 100 | 7474 | 6363 | 5353 | 4343 | 3333 |
| History (Option AM) | 7041AM | 100 | 6767 | 5858 | 4949 | 4141 | 3333 |
| History (Option CJ) | 7041CJ | 100 | 6565 | 5656 | 4747 | 3838 | 3030 |
| History (Option CN) | 7041CN | 100 | 6868 | 5858 | 4949 | 4040 | 3131 |
| History (Option CO) | 7041CO | 100 | 6868 | 5858 | 4848 | 3939 | 3030 |
| History (Option CP) | 7041CP | 100 | 6767 | 5757 | 4848 | 3939 | 3030 |
| History (Option CQ) | 7041CQ | 100 | 7070 | 6060 | 5151 | 4242 | 3333 |
| History (Option CR) | 7041CR | 100 | 6969 | 6060 | 5151 | 4242 | 3333 |
| History (Option DJ) | 7041DJ | 100 | 6868 | 5959 | 5050 | 4141 | 3333 |
| History (Option DN) | 7041DN | 100 | 7171 | 6161 | 5252 | 4343 | 3434 |
| History (Option DO) | 7041DO | 100 | 7171 | 6161 | 5151 | 4242 | 3333 |
| History (Option DQ) | 7041DQ | 100 | 7373 | 6363 | 5454 | 4545 | 3636 |
| History (Option DR) | 7041DR | 100 | 7272 | 6363 | 5454 | 4545 | 3636 |
| History (Option FL) | 7041FL | 100 | 7272 | 6262 | 5252 | 4343 | 3434 |
| History (Option FN) | 7041FN | 100 | 7171 | 6161 | 5252 | 4343 | 3434 |
| History (Option FO) | 7041FO | 100 | 7171 | 6161 | 5151 | 4242 | 3333 |
| History (Option FR) | 7041FR | 100 | 7272 | 6363 | 5454 | 4545 | 3636 |
| History (Option GG) | 7041GG | 100 | 6666 | 5656 | 4646 | 3636 | 2626 |
| History (Option GO) | 7041GO | 100 | 6868 | 5858 | 4848 | 3838 | 2828 |
| History (Option GQ) | 7041GQ | 100 | 7070 | 6060 | 5050 | 4040 | 3131 |
| History (Option HA) | 7041HA | 100 | 6767 | 5757 | 4747 | 3838 | 2929 |
| History (Option HB) | 7041HB | 100 | 7070 | 6060 | 5050 | 4040 | 3131 |
| History (Option HD) | 7041HD | 100 | 6767 | 5757 | 4747 | 3838 | 2929 |
| History (Option HE) | 7041HE | 100 | 6464 | 5555 | 4747 | 3939 | 3131 |
| History (Option HM) | 7041HM | 100 | 6363 | 5555 | 4747 | 3939 | 3131 |
| History (Option HS) | 7041HS | 100 | 6666 | 5757 | 4848 | 3939 | 3030 |
| History (Option JG) | 7041JG | 100 | 6363 | 5555 | 4747 | 3939 | 3131 |
| History (Option JN) | 7041JN | 100 | 6565 | 5757 | 4949 | 4141 | 3434 |
| History (Option JO) | 7041JO | 100 | 6565 | 5757 | 4949 | 4141 | 3333 |
| History (Option JP) | 7041JP | 100 | 6464 | 5656 | 4848 | 4040 | 3333 |
| History (Option JQ) | 7041JQ | 100 | 6767 | 5959 | 5151 | 4343 | 3636 |
| History (Option JR) | 7041JR | 100 | 6666 | 5858 | 5050 | 4343 | 3636 |
| History (Option KB) | 7041KB | 100 | 7070 | 6161 | 5252 | 4343 | 3535 |
| History (Option KM) | 7041KM | 100 | 6363 | 5656 | 4949 | 4242 | 3535 |
| History (Option KS) | 7041KS | 100 | 6666 | 5858 | 5050 | 4242 | 3434 |
| History (Option LD) | 7041LD | 100 | 7171 | 6161 | 5151 | 4141 | 3232 |
| History (Option LE) | 7041LE | 100 | 6868 | 5959 | 5050 | 4242 | 3434 |
| History (Option LS) | 7041LS | 100 | 7070 | 6060 | 5151 | 4242 | 3333 |
Transcribed from AQA Education, June 2024 (XLSX), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
AQA offers a choice of options here and does not publish which option code belongs to which award, so pick the papers you actually sat.
Paper 1A
Paper 1C
Paper 1D
Paper 1G
Paper 1J
Paper 1K
Paper 1L
Paper 2A
Paper 2B
Paper 2D
Paper 2E
Paper 2G
Paper 2J
Paper 2L
Paper 2M
Paper 2N
Paper 2O
Paper 2P
Paper 2Q
Paper 2R
Paper 2S
Banked 0 of 100. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2024
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| AQA | History (Option) | 7041AS | 100 | 7070 | 6060 | 5050 | 4141 | 3232 | — |
| Edexcel | History (1A + 2A) | 8HI0 | 100 | 8080 | 7171 | 6262 | 5353 | 4545 | 00 |
| OCR | History | H007 | 120 | 8571 | 7260 | 5949 | 4739 | 3529 | 00 |
Other series
Questions
- What was the grade C boundary for AQA AS History in June 2024?
- In June 2024, History (Option): 50 out of 100; History (Option AB): 53 out of 100; History (Option AM): 49 out of 100; History (Option CJ): 47 out of 100; History (Option CN): 49 out of 100; History (Option CO): 48 out of 100; History (Option CP): 48 out of 100; History (Option CQ): 51 out of 100; History (Option CR): 51 out of 100; History (Option DJ): 50 out of 100; History (Option DN): 52 out of 100; History (Option DO): 51 out of 100; History (Option DQ): 54 out of 100; History (Option DR): 54 out of 100; History (Option FL): 52 out of 100; History (Option FN): 52 out of 100; History (Option FO): 51 out of 100; History (Option FR): 54 out of 100; History (Option GG): 46 out of 100; History (Option GO): 48 out of 100; History (Option GQ): 50 out of 100; History (Option HA): 47 out of 100; History (Option HB): 50 out of 100; History (Option HD): 47 out of 100; History (Option HE): 47 out of 100; History (Option HM): 47 out of 100; History (Option HS): 48 out of 100; History (Option JG): 47 out of 100; History (Option JN): 49 out of 100; History (Option JO): 49 out of 100; History (Option JP): 48 out of 100; History (Option JQ): 51 out of 100; History (Option JR): 50 out of 100; History (Option KB): 52 out of 100; History (Option KM): 49 out of 100; History (Option KS): 50 out of 100; History (Option LD): 51 out of 100; History (Option LE): 50 out of 100; History (Option LS): 51 out of 100.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.