Skip to content
Grade Boundary

Edexcel · AS

Further Mathematics grade boundaries

Every Edexcel AS Further Mathematics boundary set we hold —30 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.

Grade A boundary over time

Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.

  1. June 202669.4%111
  2. June 202568.8%110
  3. June 202466.9%107
1600111A96B82C68D54E
Every boundary at its true height on the 160-mark scale.

Turn a mark into a grade

This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.

of 160

Enter a mark to place it on the scale.

AwardCodeMaxABCDEU
Further Mathematics (1 + 21 + 22)8FM016011169966082516843543400
Further Mathematics (1 + 21 + 23)8FM0160114711006386547245583600
Further Mathematics (1 + 21 + 25)8FM016011371996285537144573600
Further Mathematics (1 + 21 + 27)8FM016011169976183526943563500
Further Mathematics (1 + 23 + 24)8FM0160118741046590567648623900
Further Mathematics (1 + 23 + 25)8FM0160119741056691577849654100
Further Mathematics (1 + 23 + 27)8FM0160117731036490567748644000
Further Mathematics (1 + 25 + 26)8FM0160118741046590567648633900
Further Mathematics (1 + 25 + 27)8FM0160116731026489567648633900
Further Mathematics (1 + 27 + 28)8FM016011270986184537044573600
AwardCodeMaxABCDEU
Further Mathematics (1 + 21 + 22)8FM016011069955980506641523300
Further Mathematics (1 + 21 + 23)8FM016011471996285537144573600
Further Mathematics (1 + 21 + 25)8FM016011169976183526943563500
Further Mathematics (1 + 21 + 27)8FM016010767935879496641533300
Further Mathematics (1 + 23 + 24)8FM0160116731026488557446613800
Further Mathematics (1 + 23 + 25)8FM0160117731046591577849654100
Further Mathematics (1 + 23 + 27)8FM0160113711006387547446623900
Further Mathematics (1 + 25 + 26)8FM0160116731026488557547623900
Further Mathematics (1 + 25 + 27)8FM016011069976185537346613800
Further Mathematics (1 + 27 + 28)8FM016010666925779496641533300
AwardCodeMaxABCDEU
Further Mathematics (1 + 21 + 22)8FM016010767925777486239483000
Further Mathematics (1 + 21 + 23)8FM0160115721006385537044553400
Further Mathematics (1 + 21 + 25)8FM0160115721006385537044563500
Further Mathematics (1 + 21 + 27)8FM016010767935879496641533300
Further Mathematics (1 + 23 + 24)8FM016011169966082516843543400
Further Mathematics (1 + 23 + 25)8FM0160119741046590567648623900
Further Mathematics (1 + 23 + 27)8FM016011169986185537245593700
Further Mathematics (1 + 25 + 26)8FM0160118741036489567547613800
Further Mathematics (1 + 25 + 27)8FM016011169986185537245603800
Further Mathematics (1 + 27 + 28)8FM016010666935880506742543400