Further Mathematics grade boundaries
Every Edexcel AS Further Mathematics boundary set we hold —30 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
1600111A96B82C68D54E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 160
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 21 + 22) | 8FM0 | 160 | 11169 | 9660 | 8251 | 6843 | 5434 | 00 |
| Further Mathematics (1 + 21 + 23) | 8FM0 | 160 | 11471 | 10063 | 8654 | 7245 | 5836 | 00 |
| Further Mathematics (1 + 21 + 25) | 8FM0 | 160 | 11371 | 9962 | 8553 | 7144 | 5736 | 00 |
| Further Mathematics (1 + 21 + 27) | 8FM0 | 160 | 11169 | 9761 | 8352 | 6943 | 5635 | 00 |
| Further Mathematics (1 + 23 + 24) | 8FM0 | 160 | 11874 | 10465 | 9056 | 7648 | 6239 | 00 |
| Further Mathematics (1 + 23 + 25) | 8FM0 | 160 | 11974 | 10566 | 9157 | 7849 | 6541 | 00 |
| Further Mathematics (1 + 23 + 27) | 8FM0 | 160 | 11773 | 10364 | 9056 | 7748 | 6440 | 00 |
| Further Mathematics (1 + 25 + 26) | 8FM0 | 160 | 11874 | 10465 | 9056 | 7648 | 6339 | 00 |
| Further Mathematics (1 + 25 + 27) | 8FM0 | 160 | 11673 | 10264 | 8956 | 7648 | 6339 | 00 |
| Further Mathematics (1 + 27 + 28) | 8FM0 | 160 | 11270 | 9861 | 8453 | 7044 | 5736 | 00 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 21 + 22) | 8FM0 | 160 | 11069 | 9559 | 8050 | 6641 | 5233 | 00 |
| Further Mathematics (1 + 21 + 23) | 8FM0 | 160 | 11471 | 9962 | 8553 | 7144 | 5736 | 00 |
| Further Mathematics (1 + 21 + 25) | 8FM0 | 160 | 11169 | 9761 | 8352 | 6943 | 5635 | 00 |
| Further Mathematics (1 + 21 + 27) | 8FM0 | 160 | 10767 | 9358 | 7949 | 6641 | 5333 | 00 |
| Further Mathematics (1 + 23 + 24) | 8FM0 | 160 | 11673 | 10264 | 8855 | 7446 | 6138 | 00 |
| Further Mathematics (1 + 23 + 25) | 8FM0 | 160 | 11773 | 10465 | 9157 | 7849 | 6541 | 00 |
| Further Mathematics (1 + 23 + 27) | 8FM0 | 160 | 11371 | 10063 | 8754 | 7446 | 6239 | 00 |
| Further Mathematics (1 + 25 + 26) | 8FM0 | 160 | 11673 | 10264 | 8855 | 7547 | 6239 | 00 |
| Further Mathematics (1 + 25 + 27) | 8FM0 | 160 | 11069 | 9761 | 8553 | 7346 | 6138 | 00 |
| Further Mathematics (1 + 27 + 28) | 8FM0 | 160 | 10666 | 9257 | 7949 | 6641 | 5333 | 00 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 21 + 22) | 8FM0 | 160 | 10767 | 9257 | 7748 | 6239 | 4830 | 00 |
| Further Mathematics (1 + 21 + 23) | 8FM0 | 160 | 11572 | 10063 | 8553 | 7044 | 5534 | 00 |
| Further Mathematics (1 + 21 + 25) | 8FM0 | 160 | 11572 | 10063 | 8553 | 7044 | 5635 | 00 |
| Further Mathematics (1 + 21 + 27) | 8FM0 | 160 | 10767 | 9358 | 7949 | 6641 | 5333 | 00 |
| Further Mathematics (1 + 23 + 24) | 8FM0 | 160 | 11169 | 9660 | 8251 | 6843 | 5434 | 00 |
| Further Mathematics (1 + 23 + 25) | 8FM0 | 160 | 11974 | 10465 | 9056 | 7648 | 6239 | 00 |
| Further Mathematics (1 + 23 + 27) | 8FM0 | 160 | 11169 | 9861 | 8553 | 7245 | 5937 | 00 |
| Further Mathematics (1 + 25 + 26) | 8FM0 | 160 | 11874 | 10364 | 8956 | 7547 | 6138 | 00 |
| Further Mathematics (1 + 25 + 27) | 8FM0 | 160 | 11169 | 9861 | 8553 | 7245 | 6038 | 00 |
| Further Mathematics (1 + 27 + 28) | 8FM0 | 160 | 10666 | 9358 | 8050 | 6742 | 5434 | 00 |