Paper 1
Further Mathematics
Edexcel AS · June 2024 ·10 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 21 + 22) | 8FM0 | 160 | 10767 | 9257 | 7748 | 6239 | 4830 | 00 |
| Further Mathematics (1 + 21 + 23) | 8FM0 | 160 | 11572 | 10063 | 8553 | 7044 | 5534 | 00 |
| Further Mathematics (1 + 21 + 25) | 8FM0 | 160 | 11572 | 10063 | 8553 | 7044 | 5635 | 00 |
| Further Mathematics (1 + 21 + 27) | 8FM0 | 160 | 10767 | 9358 | 7949 | 6641 | 5333 | 00 |
| Further Mathematics (1 + 23 + 24) | 8FM0 | 160 | 11169 | 9660 | 8251 | 6843 | 5434 | 00 |
| Further Mathematics (1 + 23 + 25) | 8FM0 | 160 | 11974 | 10465 | 9056 | 7648 | 6239 | 00 |
| Further Mathematics (1 + 23 + 27) | 8FM0 | 160 | 11169 | 9861 | 8553 | 7245 | 5937 | 00 |
| Further Mathematics (1 + 25 + 26) | 8FM0 | 160 | 11874 | 10364 | 8956 | 7547 | 6138 | 00 |
| Further Mathematics (1 + 25 + 27) | 8FM0 | 160 | 11169 | 9861 | 8553 | 7245 | 6038 | 00 |
| Further Mathematics (1 + 27 + 28) | 8FM0 | 160 | 10666 | 9358 | 8050 | 6742 | 5434 | 00 |
Transcribed from Pearson Education Ltd, June 2024 (PDF), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 21
Paper 22
Banked 0 of 160. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2024
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Edexcel | Further Mathematics (1 + 21 + 22) | 8FM0 | 160 | 10767 | 9257 | 7748 | 6239 | 4830 | 00 |
| AQA | Further Mathematics (Option DS) | 7366DS | 160 | 11572 | 10465 | 9358 | 8251 | 7144 | — |
| OCR | Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11765 | 10357 | 9050 | 7743 | 6436 | 00 |
Other series
Questions
- What was the grade C boundary for Edexcel AS Further Mathematics in June 2024?
- In June 2024, Further Mathematics (1 + 21 + 22): 77 out of 160; Further Mathematics (1 + 21 + 23): 85 out of 160; Further Mathematics (1 + 21 + 25): 85 out of 160; Further Mathematics (1 + 21 + 27): 79 out of 160; Further Mathematics (1 + 23 + 24): 82 out of 160; Further Mathematics (1 + 23 + 25): 90 out of 160; Further Mathematics (1 + 23 + 27): 85 out of 160; Further Mathematics (1 + 25 + 26): 89 out of 160; Further Mathematics (1 + 25 + 27): 85 out of 160; Further Mathematics (1 + 27 + 28): 80 out of 160.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.