Paper 1A
History
Edexcel AS · June 2024 ·8 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| History (1A + 2A) | 8HI0 | 100 | 8080 | 7171 | 6262 | 5353 | 4545 | 00 |
| History (1B + 2B) | 8HI0 | 100 | 8080 | 7171 | 6262 | 5353 | 4545 | 00 |
| History (1C + 2C) | 8HI0 | 100 | 8181 | 7272 | 6363 | 5555 | 4747 | 00 |
| History (1D + 2D) | 8HI0 | 100 | 8080 | 7171 | 6262 | 5353 | 4545 | 00 |
| History (1E + 2E) | 8HI0 | 100 | 8181 | 7272 | 6363 | 5555 | 4747 | 00 |
| History (1F + 2F) | 8HI0 | 100 | 8080 | 7171 | 6363 | 5555 | 4747 | 00 |
| History (1G + 2G) | 8HI0 | 100 | 8080 | 7171 | 6262 | 5353 | 4545 | 00 |
| History (1H + 2H) | 8HI0 | 100 | 8080 | 7171 | 6262 | 5353 | 4545 | 00 |
Transcribed from Pearson Education Ltd, June 2024 (PDF), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 2A
Banked 0 of 100. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2024
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Edexcel | History (1A + 2A) | 8HI0 | 100 | 8080 | 7171 | 6262 | 5353 | 4545 | 00 |
| AQA | History (Option) | 7041AS | 100 | 7070 | 6060 | 5050 | 4141 | 3232 | — |
| OCR | History | H007 | 120 | 8571 | 7260 | 5949 | 4739 | 3529 | 00 |
Other series
Questions
- What was the grade C boundary for Edexcel AS History in June 2024?
- In June 2024, History (1A + 2A): 62 out of 100; History (1B + 2B): 62 out of 100; History (1C + 2C): 63 out of 100; History (1D + 2D): 62 out of 100; History (1E + 2E): 63 out of 100; History (1F + 2F): 63 out of 100; History (1G + 2G): 62 out of 100; History (1H + 2H): 62 out of 100.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.