Further Mathematics
OCR AS · June 2019 ·21 awards
1800113A99B86C73D60E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 180
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11363 | 9955 | 8648 | 7341 | 6033 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 10659 | 9352 | 8044 | 6838 | 5631 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 10860 | 9553 | 8246 | 6938 | 5631 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11564 | 10056 | 8648 | 7240 | 5832 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11664 | 10257 | 8849 | 7441 | 6033 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11162 | 9854 | 8648 | 7441 | 6234 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11363 | 10056 | 8748 | 7441 | 6234 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 12067 | 10659 | 9251 | 7843 | 6436 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 12167 | 10759 | 9352 | 7944 | 6637 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 10659 | 9452 | 8246 | 7039 | 5832 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11363 | 9955 | 8648 | 7341 | 6033 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11463 | 10156 | 8849 | 7542 | 6234 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11564 | 10156 | 8748 | 7341 | 6033 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 11664 | 10257 | 8849 | 7542 | 6234 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 12368 | 10860 | 9352 | 7843 | 6436 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | 10860 | 9452 | 8145 | 6838 | 5531 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | 11162 | 9854 | 8648 | 7441 | 6234 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | 11363 | 10056 | 8849 | 7642 | 6436 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | 10458 | 9151 | 7843 | 6536 | 5329 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | 10659 | 9352 | 8044 | 6737 | 5531 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | 10961 | 9754 | 8547 | 7341 | 6234 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2019 (PDF), retrieved 2026-08-16.
OCR did not publish a paper-by-paper breakdown for this award in June 2019, so we can only convert a total subject mark, not work back from individual papers.
Other series
Questions
- What was the grade C boundary for OCR AS Further Mathematics in June 2019?
- In June 2019, Further Mathematics (B (h635) · Mei · Option Y410): 86 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 80 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 82 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 86 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 88 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 86 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 87 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 92 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 93 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 82 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 86 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 88 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 87 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 88 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 93 out of 180; Further Mathematics (H235 · Option Y531): 81 out of 180; Further Mathematics (H235 · Option Y531): 86 out of 180; Further Mathematics (H235 · Option Y531): 88 out of 180; Further Mathematics (H235 · Option Y531): 78 out of 180; Further Mathematics (H235 · Option Y531): 80 out of 180; Further Mathematics (H235 · Option Y531): 85 out of 180.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.