Art and Design grade boundaries
Every OCR GCSE Art and Design boundary set we hold —35 awards across 5 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade 7 boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
20001889176816471476130511448435522610
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 200
—
Enter a mark to place it on the scale.
June 2025Latest
Open June 2025 with calculators →| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design | J170 | 200 | 18894 | 17688 | 16482 | 14774 | 13065 | 11457 | 8442 | 5528 | 2613 | 00 |
| Art and Design | J171 | 200 | 18894 | 17688 | 16482 | 14774 | 13065 | 11457 | 8442 | 5528 | 2613 | 00 |
| Art and Design | J172 | 200 | 18894 | 17688 | 16482 | 14774 | 13065 | 11457 | 8442 | 5528 | 2613 | 00 |
| Art and Design | J173 | 200 | 18894 | 17688 | 16482 | 14774 | 13065 | 11457 | 8442 | 5528 | 2613 | 00 |
| Art and Design | J174 | 200 | 18894 | 17688 | 16482 | 14774 | 13065 | 11457 | 8442 | 5528 | 2613 | 00 |
| Art and Design | J175 | 200 | 18894 | 17688 | 16482 | 14774 | 13065 | 11457 | 8442 | 5528 | 2613 | 00 |
| Art and Design | J176 | 200 | 18894 | 17688 | 16482 | 14774 | 13065 | 11457 | 8442 | 5528 | 2613 | 00 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design | J170 | 200 | 18794 | 17588 | 16382 | 14673 | 12965 | 11256 | 8241 | 5327 | 2412 | 00 |
| Art and Design | J171 | 200 | 18794 | 17588 | 16382 | 14673 | 12965 | 11256 | 8241 | 5327 | 2412 | 00 |
| Art and Design | J172 | 200 | 18794 | 17588 | 16382 | 14673 | 12965 | 11256 | 8241 | 5327 | 2412 | 00 |
| Art and Design | J173 | 200 | 18794 | 17588 | 16382 | 14673 | 12965 | 11256 | 8241 | 5327 | 2412 | 00 |
| Art and Design | J174 | 200 | 18794 | 17588 | 16382 | 14673 | 12965 | 11256 | 8241 | 5327 | 2412 | 00 |
| Art and Design | J175 | 200 | 18794 | 17588 | 16382 | 14673 | 12965 | 11256 | 8241 | 5327 | 2412 | 00 |
| Art and Design | J176 | 200 | 18794 | 17588 | 16382 | 14673 | 12965 | 11256 | 8241 | 5327 | 2412 | 00 |
June 2023
Open June 2023 with calculators →| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design | J170 | 200 | 18794 | 17487 | 16281 | 14472 | 12764 | 11055 | 8040 | 5126 | 2211 | 00 |
| Art and Design | J171 | 200 | 18794 | 17487 | 16281 | 14472 | 12764 | 11055 | 8040 | 5126 | 2211 | 00 |
| Art and Design | J172 | 200 | 18794 | 17487 | 16281 | 14472 | 12764 | 11055 | 8040 | 5126 | 2211 | 00 |
| Art and Design | J173 | 200 | 18794 | 17487 | 16281 | 14472 | 12764 | 11055 | 8040 | 5126 | 2211 | 00 |
| Art and Design | J174 | 200 | 18794 | 17487 | 16281 | 14472 | 12764 | 11055 | 8040 | 5126 | 2211 | 00 |
| Art and Design | J175 | 200 | 18794 | 17487 | 16281 | 14472 | 12764 | 11055 | 8040 | 5126 | 2211 | 00 |
| Art and Design | J176 | 200 | 18794 | 17487 | 16281 | 14472 | 12764 | 11055 | 8040 | 5126 | 2211 | 00 |
June 2019
Open June 2019 with calculators →| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design | J170 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J176 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J171 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J172 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J173 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J174 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J175 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
June 2018
Open June 2018 with calculators →| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design | J170 | 200 | 18593 | 17286 | 15980 | 14171 | 12462 | 10754 | 8040 | 5427 | 2814 | 00 |
| Art and Design | J176 | 200 | 18593 | 17286 | 15980 | 14171 | 12462 | 10754 | 8040 | 5427 | 2814 | 00 |
| Art and Design | J171 | 200 | 18593 | 17286 | 15980 | 14171 | 12462 | 10754 | 8040 | 5427 | 2814 | 00 |
| Art and Design | J172 | 200 | 18593 | 17286 | 15980 | 14171 | 12462 | 10754 | 8040 | 5427 | 2814 | 00 |
| Art and Design | J173 | 200 | 18593 | 17286 | 15980 | 14171 | 12462 | 10754 | 8040 | 5427 | 2814 | 00 |
| Art and Design | J174 | 200 | 18593 | 17286 | 15980 | 14171 | 12462 | 10754 | 8040 | 5427 | 2814 | 00 |
| Art and Design | J175 | 200 | 18593 | 17286 | 15980 | 14171 | 12462 | 10754 | 8040 | 5427 | 2814 | 00 |