Externally set task
/ 80
OCR GCSE · June 2019 ·7 awards
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design | J170 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J176 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J171 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J172 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J173 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J174 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
| Art and Design | J175 | 200 | 18693 | 17387 | 16080 | 14372 | 12663 | 10955 | 8241 | 5528 | 2814 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2019 (PDF), retrieved 2026-08-16.
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Externally set task
Portfolio
Banked 0 of 200. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|