Skip to content
Grade Boundary

Edexcel · A-level

Further Mathematics grade boundaries

Every Edexcel A-level Further Mathematics boundary set we hold —30 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.

Grade A boundary over time

Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.

  1. June 202683.7%251
  2. June 202574%222
  3. June 202478%234
3000275A*251A213B176C139D102E
Every boundary at its true height on the 300-mark scale.

Turn a mark into a grade

This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.

of 300

Enter a mark to place it on the scale.

AwardCodeMaxA*ABCDEU
Further Mathematics (1 + 2 + 3A + 3B)9FM030027592251842137117659139461023400
Further Mathematics (1 + 2 + 3A + 3C)9FM03002739124782210701735813645993300
Further Mathematics (1 + 2 + 3A + 3D)9FM03002648823779200671645512843923100
Further Mathematics (1 + 2 + 3A + 4A)9FM03002638823779200671635412742913000
Further Mathematics (1 + 2 + 3B + 3C)9FM030027491250832137117659140471043500
Further Mathematics (1 + 2 + 3B + 3D)9FM03002658824080204681685613244973200
Further Mathematics (1 + 2 + 3B + 4B)9FM030027190245822107017558140471053500
Further Mathematics (1 + 2 + 3C + 3D)9FM03002638823679200671645512943943100
Further Mathematics (1 + 2 + 3C + 4C)9FM03002648823679200671655513043953200
Further Mathematics (1 + 2 + 3D + 4D)9FM03002628723679199661625412542893000
AwardCodeMaxA*ABCDEU
Further Mathematics (1 + 2 + 3A + 3B)9FM03002518422274189631565212441923100
Further Mathematics (1 + 2 + 3A + 3C)9FM03002668923980202671655512843923100
Further Mathematics (1 + 2 + 3A + 3D)9FM03002438121772183611495011538812700
Further Mathematics (1 + 2 + 3A + 4A)9FM03002628723378195651585312140842800
Further Mathematics (1 + 2 + 3B + 3C)9FM03002628723378199661655513144973200
Further Mathematics (1 + 2 + 3B + 3D)9FM03002458221170179601484911739862900
Further Mathematics (1 + 2 + 3B + 4B)9FM03002448121572185621555212542953200
Further Mathematics (1 + 2 + 3C + 3D)9FM03002568522876192641565212140862900
Further Mathematics (1 + 2 + 3C + 4C)9FM03002628723378197661615412642913000
Further Mathematics (1 + 2 + 3D + 4D)9FM03002418021271178591444811037762500
AwardCodeMaxA*ABCDEU
Further Mathematics (1 + 2 + 3A + 3B)9FM03002638823478196651585312040832800
Further Mathematics (1 + 2 + 3A + 3C)9FM03002709024682206691665512642862900
Further Mathematics (1 + 2 + 3A + 3D)9FM03002608722675188631505011237742500
Further Mathematics (1 + 2 + 3A + 4A)9FM03002699024080199661595311940792600
Further Mathematics (1 + 2 + 3B + 3C)9FM03002568522675192641585312441913000
Further Mathematics (1 + 2 + 3B + 3D)9FM03002357820669174581424711037792600
Further Mathematics (1 + 2 + 3B + 4B)9FM03002418021271180601484911639842800
Further Mathematics (1 + 2 + 3C + 3D)9FM03002498321873184611505011639822700
Further Mathematics (1 + 2 + 3C + 4C)9FM03002548522575191641575212341893000
Further Mathematics (1 + 2 + 3D + 4D)9FM03002438121471179601444811037762500