Further Mathematics grade boundaries
Every Edexcel A-level Further Mathematics boundary set we hold —30 awards across 3 series. Marks are raw marks for the whole subject, and every table links to the document it came from.
Grade A boundary over time
Shown as a percentage of the maximum mark, because the maximum changes when a board reforms a specification and raw marks stop being comparable.
3000275A*251A213B176C139D102E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 300
—
Enter a mark to place it on the scale.
June 2026Latest
Open June 2026 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 2 + 3A + 3B) | 9FM0 | 300 | 27592 | 25184 | 21371 | 17659 | 13946 | 10234 | 00 |
| Further Mathematics (1 + 2 + 3A + 3C) | 9FM0 | 300 | 27391 | 24782 | 21070 | 17358 | 13645 | 9933 | 00 |
| Further Mathematics (1 + 2 + 3A + 3D) | 9FM0 | 300 | 26488 | 23779 | 20067 | 16455 | 12843 | 9231 | 00 |
| Further Mathematics (1 + 2 + 3A + 4A) | 9FM0 | 300 | 26388 | 23779 | 20067 | 16354 | 12742 | 9130 | 00 |
| Further Mathematics (1 + 2 + 3B + 3C) | 9FM0 | 300 | 27491 | 25083 | 21371 | 17659 | 14047 | 10435 | 00 |
| Further Mathematics (1 + 2 + 3B + 3D) | 9FM0 | 300 | 26588 | 24080 | 20468 | 16856 | 13244 | 9732 | 00 |
| Further Mathematics (1 + 2 + 3B + 4B) | 9FM0 | 300 | 27190 | 24582 | 21070 | 17558 | 14047 | 10535 | 00 |
| Further Mathematics (1 + 2 + 3C + 3D) | 9FM0 | 300 | 26388 | 23679 | 20067 | 16455 | 12943 | 9431 | 00 |
| Further Mathematics (1 + 2 + 3C + 4C) | 9FM0 | 300 | 26488 | 23679 | 20067 | 16555 | 13043 | 9532 | 00 |
| Further Mathematics (1 + 2 + 3D + 4D) | 9FM0 | 300 | 26287 | 23679 | 19966 | 16254 | 12542 | 8930 | 00 |
June 2025
Open June 2025 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 2 + 3A + 3B) | 9FM0 | 300 | 25184 | 22274 | 18963 | 15652 | 12441 | 9231 | 00 |
| Further Mathematics (1 + 2 + 3A + 3C) | 9FM0 | 300 | 26689 | 23980 | 20267 | 16555 | 12843 | 9231 | 00 |
| Further Mathematics (1 + 2 + 3A + 3D) | 9FM0 | 300 | 24381 | 21772 | 18361 | 14950 | 11538 | 8127 | 00 |
| Further Mathematics (1 + 2 + 3A + 4A) | 9FM0 | 300 | 26287 | 23378 | 19565 | 15853 | 12140 | 8428 | 00 |
| Further Mathematics (1 + 2 + 3B + 3C) | 9FM0 | 300 | 26287 | 23378 | 19966 | 16555 | 13144 | 9732 | 00 |
| Further Mathematics (1 + 2 + 3B + 3D) | 9FM0 | 300 | 24582 | 21170 | 17960 | 14849 | 11739 | 8629 | 00 |
| Further Mathematics (1 + 2 + 3B + 4B) | 9FM0 | 300 | 24481 | 21572 | 18562 | 15552 | 12542 | 9532 | 00 |
| Further Mathematics (1 + 2 + 3C + 3D) | 9FM0 | 300 | 25685 | 22876 | 19264 | 15652 | 12140 | 8629 | 00 |
| Further Mathematics (1 + 2 + 3C + 4C) | 9FM0 | 300 | 26287 | 23378 | 19766 | 16154 | 12642 | 9130 | 00 |
| Further Mathematics (1 + 2 + 3D + 4D) | 9FM0 | 300 | 24180 | 21271 | 17859 | 14448 | 11037 | 7625 | 00 |
June 2024
Open June 2024 with calculators →| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 2 + 3A + 3B) | 9FM0 | 300 | 26388 | 23478 | 19665 | 15853 | 12040 | 8328 | 00 |
| Further Mathematics (1 + 2 + 3A + 3C) | 9FM0 | 300 | 27090 | 24682 | 20669 | 16655 | 12642 | 8629 | 00 |
| Further Mathematics (1 + 2 + 3A + 3D) | 9FM0 | 300 | 26087 | 22675 | 18863 | 15050 | 11237 | 7425 | 00 |
| Further Mathematics (1 + 2 + 3A + 4A) | 9FM0 | 300 | 26990 | 24080 | 19966 | 15953 | 11940 | 7926 | 00 |
| Further Mathematics (1 + 2 + 3B + 3C) | 9FM0 | 300 | 25685 | 22675 | 19264 | 15853 | 12441 | 9130 | 00 |
| Further Mathematics (1 + 2 + 3B + 3D) | 9FM0 | 300 | 23578 | 20669 | 17458 | 14247 | 11037 | 7926 | 00 |
| Further Mathematics (1 + 2 + 3B + 4B) | 9FM0 | 300 | 24180 | 21271 | 18060 | 14849 | 11639 | 8428 | 00 |
| Further Mathematics (1 + 2 + 3C + 3D) | 9FM0 | 300 | 24983 | 21873 | 18461 | 15050 | 11639 | 8227 | 00 |
| Further Mathematics (1 + 2 + 3C + 4C) | 9FM0 | 300 | 25485 | 22575 | 19164 | 15752 | 12341 | 8930 | 00 |
| Further Mathematics (1 + 2 + 3D + 4D) | 9FM0 | 300 | 24381 | 21471 | 17960 | 14448 | 11037 | 7625 | 00 |