Paper 1
Further Mathematics
Edexcel A-level · June 2024 ·10 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 2 + 3A + 3B) | 9FM0 | 300 | 26388 | 23478 | 19665 | 15853 | 12040 | 8328 | 00 |
| Further Mathematics (1 + 2 + 3A + 3C) | 9FM0 | 300 | 27090 | 24682 | 20669 | 16655 | 12642 | 8629 | 00 |
| Further Mathematics (1 + 2 + 3A + 3D) | 9FM0 | 300 | 26087 | 22675 | 18863 | 15050 | 11237 | 7425 | 00 |
| Further Mathematics (1 + 2 + 3A + 4A) | 9FM0 | 300 | 26990 | 24080 | 19966 | 15953 | 11940 | 7926 | 00 |
| Further Mathematics (1 + 2 + 3B + 3C) | 9FM0 | 300 | 25685 | 22675 | 19264 | 15853 | 12441 | 9130 | 00 |
| Further Mathematics (1 + 2 + 3B + 3D) | 9FM0 | 300 | 23578 | 20669 | 17458 | 14247 | 11037 | 7926 | 00 |
| Further Mathematics (1 + 2 + 3B + 4B) | 9FM0 | 300 | 24180 | 21271 | 18060 | 14849 | 11639 | 8428 | 00 |
| Further Mathematics (1 + 2 + 3C + 3D) | 9FM0 | 300 | 24983 | 21873 | 18461 | 15050 | 11639 | 8227 | 00 |
| Further Mathematics (1 + 2 + 3C + 4C) | 9FM0 | 300 | 25485 | 22575 | 19164 | 15752 | 12341 | 8930 | 00 |
| Further Mathematics (1 + 2 + 3D + 4D) | 9FM0 | 300 | 24381 | 21471 | 17960 | 14448 | 11037 | 7625 | 00 |
Transcribed from Pearson Education Ltd, June 2024 (PDF), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 2
Paper 3A
Paper 3B
Banked 0 of 300. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2024
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|---|
| Edexcel | Further Mathematics (1 + 2 + 3A + 3B) | 9FM0 | 300 | 26388 | 23478 | 19665 | 15853 | 12040 | 8328 | 00 |
| AQA | Further Mathematics (Option DS) | 7367DS | 300 | 23980 | 19866 | 16455 | 13043 | 9632 | 6221 | — |
| OCR | Further Mathematics | H645 | 360 | 28579 | 25069 | 20757 | 16446 | 12234 | 8022 | 00 |
Other series
Questions
- What was the grade C boundary for Edexcel A-level Further Mathematics in June 2024?
- In June 2024, Further Mathematics (1 + 2 + 3A + 3B): 158 out of 300; Further Mathematics (1 + 2 + 3A + 3C): 166 out of 300; Further Mathematics (1 + 2 + 3A + 3D): 150 out of 300; Further Mathematics (1 + 2 + 3A + 4A): 159 out of 300; Further Mathematics (1 + 2 + 3B + 3C): 158 out of 300; Further Mathematics (1 + 2 + 3B + 3D): 142 out of 300; Further Mathematics (1 + 2 + 3B + 4B): 148 out of 300; Further Mathematics (1 + 2 + 3C + 3D): 150 out of 300; Further Mathematics (1 + 2 + 3C + 4C): 157 out of 300; Further Mathematics (1 + 2 + 3D + 4D): 144 out of 300.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.