Paper 1
Further Mathematics
Edexcel A-level · June 2026 ·10 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics (1 + 2 + 3A + 3B) | 9FM0 | 300 | 27592 | 25184 | 21371 | 17659 | 13946 | 10234 | 00 |
| Further Mathematics (1 + 2 + 3A + 3C) | 9FM0 | 300 | 27391 | 24782 | 21070 | 17358 | 13645 | 9933 | 00 |
| Further Mathematics (1 + 2 + 3A + 3D) | 9FM0 | 300 | 26488 | 23779 | 20067 | 16455 | 12843 | 9231 | 00 |
| Further Mathematics (1 + 2 + 3A + 4A) | 9FM0 | 300 | 26388 | 23779 | 20067 | 16354 | 12742 | 9130 | 00 |
| Further Mathematics (1 + 2 + 3B + 3C) | 9FM0 | 300 | 27491 | 25083 | 21371 | 17659 | 14047 | 10435 | 00 |
| Further Mathematics (1 + 2 + 3B + 3D) | 9FM0 | 300 | 26588 | 24080 | 20468 | 16856 | 13244 | 9732 | 00 |
| Further Mathematics (1 + 2 + 3B + 4B) | 9FM0 | 300 | 27190 | 24582 | 21070 | 17558 | 14047 | 10535 | 00 |
| Further Mathematics (1 + 2 + 3C + 3D) | 9FM0 | 300 | 26388 | 23679 | 20067 | 16455 | 12943 | 9431 | 00 |
| Further Mathematics (1 + 2 + 3C + 4C) | 9FM0 | 300 | 26488 | 23679 | 20067 | 16555 | 13043 | 9532 | 00 |
| Further Mathematics (1 + 2 + 3D + 4D) | 9FM0 | 300 | 26287 | 23679 | 19966 | 16254 | 12542 | 8930 | 00 |
Transcribed from Pearson Education Ltd, June 2026 (PDF), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 2
Paper 3A
Paper 3B
Banked 0 of 300. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2026
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|---|
| Edexcel | Further Mathematics (1 + 2 + 3A + 3B) | 9FM0 | 300 | 27592 | 25184 | 21371 | 17659 | 13946 | 10234 | 00 |
| AQA | Further Mathematics (Option DS) | 7367DS | 300 | 24080 | 20368 | 16956 | 13545 | 10134 | 6722 | — |
| OCR | Further Mathematics | H645 | 360 | 26774 | 22663 | 19354 | 16044 | 12735 | 9426 | 00 |
Other series
Questions
- What was the grade C boundary for Edexcel A-level Further Mathematics in June 2026?
- In June 2026, Further Mathematics (1 + 2 + 3A + 3B): 176 out of 300; Further Mathematics (1 + 2 + 3A + 3C): 173 out of 300; Further Mathematics (1 + 2 + 3A + 3D): 164 out of 300; Further Mathematics (1 + 2 + 3A + 4A): 163 out of 300; Further Mathematics (1 + 2 + 3B + 3C): 176 out of 300; Further Mathematics (1 + 2 + 3B + 3D): 168 out of 300; Further Mathematics (1 + 2 + 3B + 4B): 175 out of 300; Further Mathematics (1 + 2 + 3C + 3D): 164 out of 300; Further Mathematics (1 + 2 + 3C + 4C): 165 out of 300; Further Mathematics (1 + 2 + 3D + 4D): 162 out of 300.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.