Paper 01
/ 100
OCR GCSE · June 2019 ·10 awards
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek (Option A) | J292 | 200 | 17286 | 14975 | 12764 | 11759 | 10754 | 9849 | 8241 | 6633 | 5025 | 00 |
| Greek (Option B) | J292 | 200 | 17387 | 15176 | 12965 | 11960 | 10955 | 9950 | 8342 | 6734 | 5126 | 00 |
| Greek (Option C) | J292 | 200 | 17186 | 14874 | 12563 | 11557 | 10653 | 9749 | 8141 | 6533 | 4925 | 00 |
| Greek (Option D) | J292 | 200 | 17387 | 15276 | 13166 | 12060 | 10955 | 9950 | 8342 | 6734 | 5126 | 00 |
| Greek (Option E) | J292 | 200 | 17487 | 15276 | 13065 | 11960 | 10955 | 9950 | 8342 | 6734 | 5126 | 00 |
| Greek (Option F) | J292 | 200 | 17286 | 14975 | 12663 | 11658 | 10653 | 9749 | 8141 | 6533 | 4925 | 00 |
| Greek (Option G) | J292 | 200 | 17487 | 15377 | 13266 | 12161 | 11055 | 9950 | 8342 | 6734 | 5126 | 00 |
| Greek (Option H) | J292 | 200 | 17387 | 15075 | 12864 | 11859 | 10854 | 9849 | 8241 | 6633 | 5025 | 00 |
| Greek (Option J) | J292 | 200 | 17588 | 15477 | 13467 | 12261 | 11156 | 10050 | 8442 | 6834 | 5226 | 00 |
| Greek (Option K) | J292 | 200 | 17387 | 15176 | 13065 | 11960 | 10854 | 9849 | 8241 | 6633 | 5025 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2019 (PDF), retrieved 2026-08-16.
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 01
Paper 02
Paper 03
Banked 0 of 200. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|