Paper 01
/ 100
OCR GCSE · June 2022 ·10 awards
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek (Option A) | J292 | 200 | 16583 | 14472 | 12362 | 11256 | 10151 | 9146 | 7236 | 5327 | 3417 | 00 |
| Greek (Option B) | J292 | 200 | 16482 | 14372 | 12261 | 11055 | 9950 | 8844 | 6935 | 5025 | 3216 | 00 |
| Greek (Option C) | J292 | 200 | 16382 | 14171 | 12060 | 10854 | 9749 | 8643 | 6834 | 5025 | 3216 | 00 |
| Greek (Option D) | J292 | 200 | 16583 | 14573 | 12663 | 11557 | 10452 | 9347 | 7337 | 5327 | 3317 | 00 |
| Greek (Option E) | J292 | 200 | 16482 | 14271 | 12060 | 10955 | 9950 | 8945 | 7035 | 5126 | 3216 | 00 |
| Greek (Option F) | J292 | 200 | 16382 | 14070 | 11859 | 10754 | 9749 | 8744 | 6834 | 5025 | 3216 | 00 |
| Greek (Option G) | J292 | 200 | 16583 | 14472 | 12462 | 11457 | 10452 | 9447 | 7337 | 5327 | 3317 | 00 |
| Greek (Option H) | J292 | 200 | 16281 | 13970 | 11759 | 10653 | 9548 | 8442 | 6633 | 4824 | 3015 | 00 |
| Greek (Option J) | J292 | 200 | 16482 | 14372 | 12362 | 11256 | 10151 | 9146 | 7136 | 5126 | 3116 | 00 |
| Greek (Option K) | J292 | 200 | 16382 | 14271 | 12161 | 11055 | 9950 | 8945 | 6935 | 5025 | 3116 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2022 (PDF), retrieved 2026-08-16.
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 01
Paper 02
Paper 03
Banked 0 of 200. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|