Paper 01
/ 100
OCR GCSE · June 2023 ·10 awards
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek (Option A) | J292 | 200 | 16884 | 14673 | 12462 | 11256 | 10151 | 9045 | 7236 | 5427 | 3618 | 00 |
| Greek (Option B) | J292 | 200 | 16784 | 14573 | 12362 | 11256 | 10151 | 9045 | 7236 | 5427 | 3618 | 00 |
| Greek (Option C) | J292 | 200 | 16784 | 14573 | 12362 | 11256 | 10151 | 9045 | 7236 | 5427 | 3618 | 00 |
| Greek (Option D) | J292 | 200 | 16884 | 14673 | 12563 | 11356 | 10251 | 9146 | 7236 | 5427 | 3618 | 00 |
| Greek (Option E) | J292 | 200 | 16985 | 14774 | 12663 | 11457 | 10251 | 9146 | 7236 | 5427 | 3618 | 00 |
| Greek (Option F) | J292 | 200 | 16985 | 14774 | 12663 | 11457 | 10251 | 9146 | 7236 | 5427 | 3618 | 00 |
| Greek (Option G) | J292 | 200 | 17085 | 14975 | 12864 | 11658 | 10452 | 9246 | 7337 | 5427 | 3618 | 00 |
| Greek (Option H) | J292 | 200 | 16884 | 14673 | 12563 | 11356 | 10251 | 9146 | 7236 | 5427 | 3618 | 00 |
| Greek (Option J) | J292 | 200 | 16985 | 14874 | 12764 | 11557 | 10352 | 9246 | 7337 | 5427 | 3618 | 00 |
| Greek (Option K) | J292 | 200 | 16985 | 14874 | 12764 | 11557 | 10352 | 9246 | 7337 | 5427 | 3618 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2023 (PDF), retrieved 2026-08-16.
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 01
Paper 02
Paper 03
Banked 0 of 200. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|