Further Mathematics
OCR A-level · June 2024 ·31 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics | H645 | 360 | 28579 | 25069 | 20757 | 16446 | 12234 | 8022 | 00 |
| Further Mathematics | H645 | 360 | 28479 | 24769 | 20557 | 16345 | 12134 | 8022 | 00 |
| Further Mathematics | H645 | 360 | 28980 | 24969 | 20757 | 16546 | 12334 | 8123 | 00 |
| Further Mathematics | H645 | 360 | 28579 | 24769 | 20356 | 15944 | 11632 | 7320 | 00 |
| Further Mathematics | H645 | 360 | 28579 | 24568 | 20356 | 16145 | 12033 | 7922 | 00 |
| Further Mathematics | H645 | 360 | 30585 | 26674 | 22262 | 17849 | 13437 | 9025 | 00 |
| Further Mathematics | H645 | 360 | 30986 | 27276 | 22863 | 18451 | 14039 | 9727 | 00 |
| Further Mathematics | H645 | 360 | 31487 | 27476 | 23064 | 18652 | 14239 | 9827 | 00 |
| Further Mathematics | H645 | 360 | 31086 | 27276 | 22663 | 18050 | 13538 | 9025 | 00 |
| Further Mathematics | H645 | 360 | 30184 | 26072 | 21760 | 17549 | 13337 | 9125 | 00 |
| Further Mathematics | H645 | 360 | 30685 | 26273 | 21961 | 17649 | 13437 | 9226 | 00 |
| Further Mathematics | H645 | 360 | 30284 | 26072 | 21660 | 17248 | 12836 | 8423 | 00 |
| Further Mathematics | H645 | 360 | 30284 | 25872 | 21660 | 17448 | 13237 | 9025 | 00 |
| Further Mathematics | H645 | 360 | 30585 | 25972 | 21760 | 17549 | 13337 | 9226 | 00 |
| Further Mathematics | H645 | 360 | 30184 | 25771 | 21359 | 17047 | 12735 | 8423 | 00 |
| Further Mathematics | H645 | 360 | 30184 | 25571 | 21359 | 17248 | 13136 | 9025 | 00 |
| Further Mathematics | H645 | 360 | 30685 | 25972 | 21560 | 17148 | 12836 | 8524 | 00 |
| Further Mathematics | H645 | 360 | 30284 | 25571 | 21259 | 16947 | 12635 | 8323 | 00 |
| Further Mathematics | H645 | 360 | 31086 | 26874 | 22563 | 18351 | 14139 | 9928 | 00 |
| Further Mathematics | H645 | 360 | 30685 | 26674 | 22262 | 17849 | 13437 | 9125 | 00 |
| Further Mathematics | H645 | 360 | 30685 | 26473 | 22262 | 18050 | 13838 | 9727 | 00 |
| Further Mathematics | H645 | 360 | 31186 | 26874 | 22462 | 18050 | 13638 | 9226 | 00 |
| Further Mathematics | H645 | 360 | 30785 | 26473 | 22061 | 17649 | 13337 | 9025 | 00 |
| Further Mathematics | H645 | 360 | 31086 | 26574 | 22161 | 17849 | 13538 | 9226 | 00 |
| Further Mathematics | H645 | 360 | 30685 | 26173 | 21861 | 17549 | 13237 | 9025 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 23077 | 19364 | 16354 | 13445 | 10535 | 7625 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 22675 | 19063 | 16154 | 13344 | 10535 | 7726 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 21471 | 17859 | 15050 | 12341 | 9632 | 6923 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 22876 | 19264 | 16354 | 13445 | 10535 | 7726 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 21672 | 18060 | 15251 | 12441 | 9632 | 6923 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 21271 | 17759 | 15050 | 12341 | 9632 | 7023 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2024 (PDF), retrieved 2026-08-16.
OCR did not publish a paper-by-paper breakdown for this award in June 2024, so we can only convert a total subject mark, not work back from individual papers.
The same subject on other boards, June 2024
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|---|
| OCR | Further Mathematics | H645 | 360 | 28579 | 25069 | 20757 | 16446 | 12234 | 8022 | 00 |
| AQA | Further Mathematics (Option DS) | 7367DS | 300 | 23980 | 19866 | 16455 | 13043 | 9632 | 6221 | — |
| Edexcel | Further Mathematics (1 + 2 + 3A + 3B) | 9FM0 | 300 | 26388 | 23478 | 19665 | 15853 | 12040 | 8328 | 00 |
Other series
Questions
- What was the grade C boundary for OCR A-level Further Mathematics in June 2024?
- In June 2024, Further Mathematics: 164 out of 360; Further Mathematics: 163 out of 360; Further Mathematics: 165 out of 360; Further Mathematics: 159 out of 360; Further Mathematics: 161 out of 360; Further Mathematics: 178 out of 360; Further Mathematics: 184 out of 360; Further Mathematics: 186 out of 360; Further Mathematics: 180 out of 360; Further Mathematics: 175 out of 360; Further Mathematics: 176 out of 360; Further Mathematics: 172 out of 360; Further Mathematics: 174 out of 360; Further Mathematics: 175 out of 360; Further Mathematics: 170 out of 360; Further Mathematics: 172 out of 360; Further Mathematics: 171 out of 360; Further Mathematics: 169 out of 360; Further Mathematics: 183 out of 360; Further Mathematics: 178 out of 360; Further Mathematics: 180 out of 360; Further Mathematics: 180 out of 360; Further Mathematics: 176 out of 360; Further Mathematics: 178 out of 360; Further Mathematics: 175 out of 360; Further Mathematics (H245 · Option Y540): 134 out of 300; Further Mathematics (H245 · Option Y540): 133 out of 300; Further Mathematics (H245 · Option Y540): 123 out of 300; Further Mathematics (H245 · Option Y540): 134 out of 300; Further Mathematics (H245 · Option Y540): 124 out of 300; Further Mathematics (H245 · Option Y540): 123 out of 300.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.