Skip to content
Grade Boundary

History

OCR GCSE · June 2022 ·59 awards

1650132911881057916775634503372251
Every boundary at its true height on the 165-mark scale.

Turn a mark into a grade

This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.

of 165

Enter a mark to place it on the scale.

Every boundary published

Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.

Award and codeMaximum and grade boundaries
History · J198Max 165 · 9: 132 (80%) · 8: 118 (72%) · 7: 105 (64%) · 6: 91 (55%) · 5: 77 (47%) · 4: 63 (38%) · 3: 50 (30%) · 2: 37 (22%) · 1: 25 (15%) · U: 0 (0%)
History (Explaining the Modern World · Option KA) · J410Max 160 · 9: 127 (79%) · 8: 115 (72%) · 7: 103 (64%) · 6: 89 (56%) · 5: 75 (47%) · 4: 61 (38%) · 3: 44 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option LA) · J410Max 160 · 9: 125 (78%) · 8: 113 (71%) · 7: 101 (63%) · 6: 87 (54%) · 5: 73 (46%) · 4: 60 (38%) · 3: 44 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option LB) · J410Max 160 · 9: 125 (78%) · 8: 113 (71%) · 7: 101 (63%) · 6: 87 (54%) · 5: 73 (46%) · 4: 60 (38%) · 3: 44 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option LC) · J410Max 160 · 9: 130 (81%) · 8: 118 (74%) · 7: 106 (66%) · 6: 91 (57%) · 5: 76 (48%) · 4: 62 (39%) · 3: 45 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option LD) · J410Max 160 · 9: 130 (81%) · 8: 118 (74%) · 7: 106 (66%) · 6: 92 (57%) · 5: 78 (49%) · 4: 64 (40%) · 3: 46 (29%) · 2: 29 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option LE) · J410Max 160 · 9: 130 (81%) · 8: 118 (74%) · 7: 106 (66%) · 6: 91 (57%) · 5: 77 (48%) · 4: 63 (39%) · 3: 46 (29%) · 2: 29 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option LF) · J410Max 160 · 9: 130 (81%) · 8: 118 (74%) · 7: 106 (66%) · 6: 92 (57%) · 5: 78 (49%) · 4: 64 (40%) · 3: 46 (29%) · 2: 29 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option MA) · J410Max 160 · 9: 126 (79%) · 8: 114 (71%) · 7: 102 (64%) · 6: 88 (55%) · 5: 74 (46%) · 4: 61 (38%) · 3: 44 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option NA) · J410Max 160 · 9: 128 (80%) · 8: 116 (73%) · 7: 104 (65%) · 6: 90 (56%) · 5: 76 (48%) · 4: 62 (39%) · 3: 45 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option NB) · J410Max 160 · 9: 128 (80%) · 8: 116 (73%) · 7: 104 (65%) · 6: 90 (56%) · 5: 76 (48%) · 4: 62 (39%) · 3: 45 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option ND) · J410Max 160 · 9: 133 (83%) · 8: 121 (76%) · 7: 109 (68%) · 6: 94 (59%) · 5: 80 (50%) · 4: 66 (41%) · 3: 48 (30%) · 2: 30 (19%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option NE) · J410Max 160 · 9: 133 (83%) · 8: 121 (76%) · 7: 109 (68%) · 6: 94 (59%) · 5: 79 (49%) · 4: 65 (41%) · 3: 47 (29%) · 2: 29 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option NF) · J410Max 160 · 9: 133 (83%) · 8: 121 (76%) · 7: 109 (68%) · 6: 94 (59%) · 5: 80 (50%) · 4: 66 (41%) · 3: 48 (30%) · 2: 30 (19%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OA) · J410Max 160 · 9: 128 (80%) · 8: 116 (73%) · 7: 104 (65%) · 6: 90 (56%) · 5: 76 (48%) · 4: 62 (39%) · 3: 45 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OB) · J410Max 160 · 9: 128 (80%) · 8: 116 (73%) · 7: 104 (65%) · 6: 90 (56%) · 5: 76 (48%) · 4: 62 (39%) · 3: 45 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OC) · J410Max 160 · 9: 133 (83%) · 8: 121 (76%) · 7: 109 (68%) · 6: 94 (59%) · 5: 79 (49%) · 4: 64 (40%) · 3: 46 (29%) · 2: 29 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OD) · J410Max 160 · 9: 133 (83%) · 8: 121 (76%) · 7: 109 (68%) · 6: 94 (59%) · 5: 80 (50%) · 4: 66 (41%) · 3: 48 (30%) · 2: 30 (19%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OE) · J410Max 160 · 9: 133 (83%) · 8: 121 (76%) · 7: 109 (68%) · 6: 94 (59%) · 5: 79 (49%) · 4: 65 (41%) · 3: 47 (29%) · 2: 29 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OF) · J410Max 160 · 9: 133 (83%) · 8: 121 (76%) · 7: 109 (68%) · 6: 94 (59%) · 5: 80 (50%) · 4: 66 (41%) · 3: 48 (30%) · 2: 30 (19%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OG) · J410Max 160 · 9: 128 (80%) · 8: 116 (73%) · 7: 104 (65%) · 6: 90 (56%) · 5: 76 (48%) · 4: 63 (39%) · 3: 46 (29%) · 2: 29 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OH) · J410Max 160 · 9: 128 (80%) · 8: 116 (73%) · 7: 104 (65%) · 6: 90 (56%) · 5: 76 (48%) · 4: 62 (39%) · 3: 45 (28%) · 2: 28 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Explaining the Modern World · Option OI) · J410Max 160 · 9: 133 (83%) · 8: 121 (76%) · 7: 109 (68%) · 6: 94 (59%) · 5: 79 (49%) · 4: 65 (41%) · 3: 47 (29%) · 2: 29 (18%) · 1: 12 (8%) · U: 0 (0%)
History (Schools History Project · Option LC) · J411Max 170 · 9: 134 (79%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option LE) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option LI) · J411Max 170 · 9: 132 (78%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option LK) · J411Max 170 · 9: 135 (79%) · 8: 122 (72%) · 7: 109 (64%) · 6: 96 (56%) · 5: 83 (49%) · 4: 70 (41%) · 3: 52 (31%) · 2: 35 (21%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option MC) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option ME) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option MI) · J411Max 170 · 9: 131 (77%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option MK) · J411Max 170 · 9: 135 (79%) · 8: 122 (72%) · 7: 109 (64%) · 6: 96 (56%) · 5: 83 (49%) · 4: 70 (41%) · 3: 52 (31%) · 2: 35 (21%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option NC) · J411Max 170 · 9: 131 (77%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option NE) · J411Max 170 · 9: 131 (77%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option NI) · J411Max 170 · 9: 129 (76%) · 8: 116 (68%) · 7: 103 (61%) · 6: 90 (53%) · 5: 77 (45%) · 4: 64 (38%) · 3: 48 (28%) · 2: 33 (19%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option NK) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option OC) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option OE) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option OH) · J411Max 170 · 9: 131 (77%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option OI) · J411Max 170 · 9: 132 (78%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option OK) · J411Max 170 · 9: 135 (79%) · 8: 122 (72%) · 7: 109 (64%) · 6: 96 (56%) · 5: 83 (49%) · 4: 70 (41%) · 3: 52 (31%) · 2: 35 (21%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option PA) · J411Max 170 · 9: 135 (79%) · 8: 122 (72%) · 7: 109 (64%) · 6: 96 (56%) · 5: 83 (49%) · 4: 70 (41%) · 3: 52 (31%) · 2: 35 (21%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option PC) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option PD) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option PE) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option PH) · J411Max 170 · 9: 131 (77%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option PI) · J411Max 170 · 9: 132 (78%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option PK) · J411Max 170 · 9: 135 (79%) · 8: 122 (72%) · 7: 109 (64%) · 6: 96 (56%) · 5: 83 (49%) · 4: 70 (41%) · 3: 52 (31%) · 2: 35 (21%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option QB) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option QE) · J411Max 170 · 9: 131 (77%) · 8: 118 (69%) · 7: 105 (62%) · 6: 92 (54%) · 5: 79 (46%) · 4: 66 (39%) · 3: 50 (29%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option QI) · J411Max 170 · 9: 129 (76%) · 8: 116 (68%) · 7: 103 (61%) · 6: 90 (53%) · 5: 77 (45%) · 4: 64 (38%) · 3: 48 (28%) · 2: 33 (19%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option QK) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option RC) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option RK) · J411Max 170 · 9: 134 (79%) · 8: 121 (71%) · 7: 108 (64%) · 6: 95 (56%) · 5: 82 (48%) · 4: 69 (41%) · 3: 52 (31%) · 2: 35 (21%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option SA) · J411Max 170 · 9: 135 (79%) · 8: 122 (72%) · 7: 109 (64%) · 6: 96 (56%) · 5: 83 (49%) · 4: 70 (41%) · 3: 52 (31%) · 2: 35 (21%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option SD) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option TE) · J411Max 170 · 9: 130 (76%) · 8: 117 (69%) · 7: 104 (61%) · 6: 91 (54%) · 5: 78 (46%) · 4: 65 (38%) · 3: 49 (29%) · 2: 33 (19%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option UB) · J411Max 170 · 9: 135 (79%) · 8: 122 (72%) · 7: 109 (64%) · 6: 96 (56%) · 5: 83 (49%) · 4: 70 (41%) · 3: 52 (31%) · 2: 35 (21%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option UF) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)
History (Schools History Project · Option VF) · J411Max 170 · 9: 133 (78%) · 8: 120 (71%) · 7: 107 (63%) · 6: 94 (55%) · 5: 81 (48%) · 4: 68 (40%) · 3: 51 (30%) · 2: 34 (20%) · 1: 18 (11%) · U: 0 (0%)

Transcribed from Oxford Cambridge and RSA Examinations, June 2022 (PDF), retrieved 2026-08-16.

Work back from your paper marks

Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.

OCR offers a choice of options here and does not publish which option code belongs to which award, so pick the papers you actually sat.

Paper 11

/ 60

Paper 12

/ 45

Paper 21

/ 60

Paper 22

/ 45
GradeNeedsFrom what's leftVerdict

Other series

Questions

What was the grade 4 boundary for OCR GCSE History in June 2022?
In June 2022, History: 63 out of 165; History (Explaining the Modern World · Option KA): 61 out of 160; History (Explaining the Modern World · Option LA): 60 out of 160; History (Explaining the Modern World · Option LB): 60 out of 160; History (Explaining the Modern World · Option LC): 62 out of 160; History (Explaining the Modern World · Option LD): 64 out of 160; History (Explaining the Modern World · Option LE): 63 out of 160; History (Explaining the Modern World · Option LF): 64 out of 160; History (Explaining the Modern World · Option MA): 61 out of 160; History (Explaining the Modern World · Option NA): 62 out of 160; History (Explaining the Modern World · Option NB): 62 out of 160; History (Explaining the Modern World · Option ND): 66 out of 160; History (Explaining the Modern World · Option NE): 65 out of 160; History (Explaining the Modern World · Option NF): 66 out of 160; History (Explaining the Modern World · Option OA): 62 out of 160; History (Explaining the Modern World · Option OB): 62 out of 160; History (Explaining the Modern World · Option OC): 64 out of 160; History (Explaining the Modern World · Option OD): 66 out of 160; History (Explaining the Modern World · Option OE): 65 out of 160; History (Explaining the Modern World · Option OF): 66 out of 160; History (Explaining the Modern World · Option OG): 63 out of 160; History (Explaining the Modern World · Option OH): 62 out of 160; History (Explaining the Modern World · Option OI): 65 out of 160; History (Schools History Project · Option LC): 68 out of 170; History (Schools History Project · Option LE): 68 out of 170; History (Schools History Project · Option LI): 66 out of 170; History (Schools History Project · Option LK): 70 out of 170; History (Schools History Project · Option MC): 68 out of 170; History (Schools History Project · Option ME): 68 out of 170; History (Schools History Project · Option MI): 66 out of 170; History (Schools History Project · Option MK): 70 out of 170; History (Schools History Project · Option NC): 66 out of 170; History (Schools History Project · Option NE): 66 out of 170; History (Schools History Project · Option NI): 64 out of 170; History (Schools History Project · Option NK): 68 out of 170; History (Schools History Project · Option OC): 68 out of 170; History (Schools History Project · Option OE): 68 out of 170; History (Schools History Project · Option OH): 66 out of 170; History (Schools History Project · Option OI): 66 out of 170; History (Schools History Project · Option OK): 70 out of 170; History (Schools History Project · Option PA): 70 out of 170; History (Schools History Project · Option PC): 68 out of 170; History (Schools History Project · Option PD): 68 out of 170; History (Schools History Project · Option PE): 68 out of 170; History (Schools History Project · Option PH): 66 out of 170; History (Schools History Project · Option PI): 66 out of 170; History (Schools History Project · Option PK): 70 out of 170; History (Schools History Project · Option QB): 68 out of 170; History (Schools History Project · Option QE): 66 out of 170; History (Schools History Project · Option QI): 64 out of 170; History (Schools History Project · Option QK): 68 out of 170; History (Schools History Project · Option RC): 68 out of 170; History (Schools History Project · Option RK): 69 out of 170; History (Schools History Project · Option SA): 70 out of 170; History (Schools History Project · Option SD): 68 out of 170; History (Schools History Project · Option TE): 65 out of 170; History (Schools History Project · Option UB): 70 out of 170; History (Schools History Project · Option UF): 68 out of 170; History (Schools History Project · Option VF): 68 out of 170.
Will the boundaries be the same next year?
No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.