Paper 01
History
OCR GCSE · June 2025 ·32 awards
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| History | J198 | 210 | 17181 | 15574 | 13966 | 12158 | 10450 | 8741 | 6631 | 4521 | 2512 | 00 |
| History (Explaining the Modern World · Option AA) | J410 | 210 | 16780 | 15272 | 13866 | 12258 | 10650 | 9143 | 6531 | 4019 | 157 | 00 |
| History (Explaining the Modern World · Option AB) | J410 | 210 | 16679 | 15172 | 13765 | 12057 | 10349 | 8741 | 6330 | 3919 | 157 | 00 |
| History (Explaining the Modern World · Option BA) | J410 | 210 | 16780 | 15272 | 13866 | 12258 | 10650 | 9143 | 6531 | 4019 | 157 | 00 |
| History (Explaining the Modern World · Option BB) | J410 | 210 | 16679 | 15172 | 13765 | 12057 | 10349 | 8741 | 6330 | 3919 | 157 | 00 |
| History (Explaining the Modern World · Option BC) | J410 | 210 | 16980 | 15473 | 14067 | 12359 | 10650 | 8942 | 6430 | 3919 | 157 | 00 |
| History (Explaining the Modern World · Option EA) | J410 | 210 | 16579 | 15071 | 13665 | 12057 | 10450 | 8942 | 6430 | 3919 | 157 | 00 |
| History (Explaining the Modern World · Option FA) | J410 | 210 | 16478 | 14971 | 13564 | 11957 | 10450 | 8942 | 6430 | 3919 | 157 | 00 |
| History (Explaining the Modern World · Option FB) | J410 | 210 | 16378 | 14870 | 13464 | 11756 | 10148 | 8540 | 6129 | 3818 | 157 | 00 |
| History (Explaining the Modern World · Option FC) | J410 | 210 | 16679 | 15172 | 13765 | 12057 | 10349 | 8741 | 6330 | 3919 | 157 | 00 |
| History (Explaining the Modern World · Option GA) | J410 | 210 | 16579 | 15071 | 13665 | 12057 | 10550 | 9043 | 6531 | 4019 | 157 | 00 |
| History (Explaining the Modern World · Option GB) | J410 | 210 | 16478 | 14971 | 13564 | 11856 | 10249 | 8641 | 6230 | 3818 | 157 | 00 |
| History (Explaining the Modern World · Option GC) | J410 | 210 | 16780 | 15272 | 13866 | 12158 | 10450 | 8842 | 6330 | 3818 | 157 | 00 |
| History (Schools History Project · Option AB) | J411 | 210 | 15875 | 14167 | 12459 | 11052 | 9646 | 8239 | 6029 | 3818 | 178 | 00 |
| History (Schools History Project · Option AF) | J411 | 210 | 15875 | 14167 | 12459 | 10952 | 9545 | 8139 | 5928 | 3818 | 178 | 00 |
| History (Schools History Project · Option BB) | J411 | 210 | 16076 | 14268 | 12560 | 11153 | 9746 | 8340 | 6129 | 3919 | 178 | 00 |
| History (Schools History Project · Option BD) | J411 | 210 | 16076 | 14268 | 12560 | 11052 | 9646 | 8239 | 6029 | 3818 | 178 | 00 |
| History (Schools History Project · Option BF) | J411 | 210 | 16076 | 14268 | 12560 | 11052 | 9646 | 8239 | 6029 | 3818 | 178 | 00 |
| History (Schools History Project · Option CB) | J411 | 210 | 16378 | 14569 | 12861 | 11354 | 9847 | 8340 | 6129 | 3919 | 178 | 00 |
| History (Schools History Project · Option CF) | J411 | 210 | 16378 | 14569 | 12861 | 11253 | 9746 | 8239 | 6029 | 3818 | 178 | 00 |
| History (Schools History Project · Option DB) | J411 | 210 | 16378 | 14569 | 12861 | 11354 | 9947 | 8540 | 6230 | 3919 | 178 | 00 |
| History (Schools History Project · Option DF) | J411 | 210 | 16378 | 14569 | 12861 | 11354 | 9847 | 8440 | 6129 | 3919 | 178 | 00 |
| History (Schools History Project · Option EA) | J411 | 210 | 16478 | 14670 | 12961 | 11454 | 9947 | 8540 | 6230 | 3919 | 178 | 00 |
| History (Schools History Project · Option EB) | J411 | 210 | 16478 | 14670 | 12961 | 11454 | 9947 | 8540 | 6230 | 3919 | 178 | 00 |
| History (Schools History Project · Option EF) | J411 | 210 | 16478 | 14670 | 12961 | 11454 | 9947 | 8440 | 6129 | 3919 | 178 | 00 |
| History (Schools History Project · Option FB) | J411 | 210 | 16177 | 14368 | 12660 | 11153 | 9746 | 8340 | 6129 | 3919 | 178 | 00 |
| History (Schools History Project · Option GB) | J411 | 210 | 15875 | 14167 | 12459 | 10952 | 9545 | 8139 | 5928 | 3818 | 178 | 00 |
| History (Schools History Project · Option GD) | J411 | 210 | 15875 | 14167 | 12459 | 10952 | 9445 | 8038 | 5928 | 3818 | 178 | 00 |
| History (Schools History Project · Option GF) | J411 | 210 | 15875 | 14167 | 12459 | 10952 | 9445 | 8038 | 5928 | 3818 | 178 | 00 |
| History (Schools History Project · Option HA) | J411 | 210 | 15473 | 13765 | 12057 | 10650 | 9244 | 7837 | 5727 | 3617 | 168 | 00 |
| History (Schools History Project · Option HD) | J411 | 210 | 15473 | 13765 | 12057 | 10550 | 9143 | 7737 | 5627 | 3617 | 168 | 00 |
| History (Schools History Project · Option HF) | J411 | 210 | 15473 | 13765 | 12057 | 10550 | 9143 | 7737 | 5627 | 3617 | 168 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2025 (PDF), retrieved 2026-08-16.
Work back from your paper marks
Fill in what you already have and leave the rest blank. A blank box means not sat yet, which is not the same as a zero.
Paper 02
Banked 0 of 210. Still to play for: 0.
| Grade | Needs | From what's left | Verdict |
|---|
The same subject on other boards, June 2025
Raw marks are not comparable between boards, because the maximum marks differ. The percentage of the maximum is the only fair comparison — and it is usually closer than people expect.
| Board | Award | Code | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCR | History | J198 | 210 | 17181 | 15574 | 13966 | 12158 | 10450 | 8741 | 6631 | 4521 | 2512 | 00 |
| AQA | History (Option AA) | 8145AA | 168 | 11468 | 10261 | 9154 | 7947 | 6840 | 5734 | 4124 | 2515 | 95 | — |
| Edexcel | History (10 + 2A + 30) | 1HI0 | 168 | 14586 | 13480 | 12373 | 11065 | 9858 | 8651 | 6539 | 4426 | 2314 | 00 |
Other series
Questions
- What was the grade 4 boundary for OCR GCSE History in June 2025?
- In June 2025, History: 87 out of 210; History (Explaining the Modern World · Option AA): 91 out of 210; History (Explaining the Modern World · Option AB): 87 out of 210; History (Explaining the Modern World · Option BA): 91 out of 210; History (Explaining the Modern World · Option BB): 87 out of 210; History (Explaining the Modern World · Option BC): 89 out of 210; History (Explaining the Modern World · Option EA): 89 out of 210; History (Explaining the Modern World · Option FA): 89 out of 210; History (Explaining the Modern World · Option FB): 85 out of 210; History (Explaining the Modern World · Option FC): 87 out of 210; History (Explaining the Modern World · Option GA): 90 out of 210; History (Explaining the Modern World · Option GB): 86 out of 210; History (Explaining the Modern World · Option GC): 88 out of 210; History (Schools History Project · Option AB): 82 out of 210; History (Schools History Project · Option AF): 81 out of 210; History (Schools History Project · Option BB): 83 out of 210; History (Schools History Project · Option BD): 82 out of 210; History (Schools History Project · Option BF): 82 out of 210; History (Schools History Project · Option CB): 83 out of 210; History (Schools History Project · Option CF): 82 out of 210; History (Schools History Project · Option DB): 85 out of 210; History (Schools History Project · Option DF): 84 out of 210; History (Schools History Project · Option EA): 85 out of 210; History (Schools History Project · Option EB): 85 out of 210; History (Schools History Project · Option EF): 84 out of 210; History (Schools History Project · Option FB): 83 out of 210; History (Schools History Project · Option GB): 81 out of 210; History (Schools History Project · Option GD): 80 out of 210; History (Schools History Project · Option GF): 80 out of 210; History (Schools History Project · Option HA): 78 out of 210; History (Schools History Project · Option HD): 77 out of 210; History (Schools History Project · Option HF): 77 out of 210.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.