Further Mathematics
OCR A-level · June 2019 ·36 awards
3600267A*219A181B144C107D70E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 360
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics | H645 | 360 | 26774 | 21961 | 18150 | 14440 | 10730 | 7019 | 00 |
| Further Mathematics | H645 | 360 | 26173 | 21359 | 17749 | 14139 | 10529 | 6919 | 00 |
| Further Mathematics | H645 | 360 | 26774 | 22061 | 18451 | 14841 | 11231 | 7621 | 00 |
| Further Mathematics | H645 | 360 | 25771 | 20858 | 17148 | 13538 | 9928 | 6318 | 00 |
| Further Mathematics | H645 | 360 | 25872 | 20757 | 17248 | 13738 | 10228 | 6819 | 00 |
| Further Mathematics | H645 | 360 | 29281 | 24668 | 20858 | 17148 | 13437 | 9727 | 00 |
| Further Mathematics | H645 | 360 | 28880 | 24267 | 20557 | 16947 | 13337 | 9727 | 00 |
| Further Mathematics | H645 | 360 | 29482 | 24969 | 21259 | 17649 | 14039 | 10429 | 00 |
| Further Mathematics | H645 | 360 | 28479 | 23766 | 20056 | 16345 | 12735 | 9125 | 00 |
| Further Mathematics | H645 | 360 | 28579 | 23666 | 20156 | 16646 | 13136 | 9627 | 00 |
| Further Mathematics | H645 | 360 | 28078 | 23465 | 19755 | 16044 | 12334 | 8624 | 00 |
| Further Mathematics | H645 | 360 | 28679 | 24167 | 20457 | 16746 | 13036 | 9326 | 00 |
| Further Mathematics | H645 | 360 | 27677 | 22964 | 19153 | 15443 | 11733 | 8022 | 00 |
| Further Mathematics | H645 | 360 | 27777 | 22863 | 19253 | 15643 | 12033 | 8524 | 00 |
| Further Mathematics | H645 | 360 | 28078 | 23565 | 19955 | 16345 | 12735 | 9226 | 00 |
| Further Mathematics | H645 | 360 | 27075 | 22362 | 18752 | 15142 | 11532 | 7922 | 00 |
| Further Mathematics | H645 | 360 | 27175 | 22262 | 18752 | 15242 | 11833 | 8423 | 00 |
| Further Mathematics | H645 | 360 | 27677 | 23064 | 19454 | 15844 | 12234 | 8624 | 00 |
| Further Mathematics | H645 | 360 | 27777 | 22964 | 19454 | 15944 | 12535 | 9125 | 00 |
| Further Mathematics | H645 | 360 | 26774 | 21760 | 18251 | 14741 | 11231 | 7822 | 00 |
| Further Mathematics | H645 | 360 | 28278 | 23766 | 20156 | 16546 | 12936 | 9326 | 00 |
| Further Mathematics | H645 | 360 | 27276 | 22563 | 18852 | 15242 | 11632 | 8022 | 00 |
| Further Mathematics | H645 | 360 | 27376 | 22462 | 18953 | 15443 | 11933 | 8524 | 00 |
| Further Mathematics | H645 | 360 | 27877 | 23264 | 19554 | 15944 | 12334 | 8724 | 00 |
| Further Mathematics | H645 | 360 | 27978 | 23164 | 19654 | 16145 | 12635 | 9226 | 00 |
| Further Mathematics | H645 | 360 | 26975 | 21961 | 18451 | 14941 | 11432 | 7922 | 00 |
| Further Mathematics | H645 | 360 | 27276 | 22663 | 19153 | 15643 | 12134 | 8624 | 00 |
| Further Mathematics | H645 | 360 | 27376 | 22563 | 19153 | 15744 | 12434 | 9125 | 00 |
| Further Mathematics | H645 | 360 | 26373 | 21359 | 17950 | 14540 | 11131 | 7822 | 00 |
| Further Mathematics | H645 | 360 | 26975 | 22061 | 18652 | 15242 | 11833 | 8524 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 23478 | 19364 | 16555 | 13746 | 11037 | 8328 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 23378 | 19665 | 16756 | 13946 | 11137 | 8328 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 23879 | 19866 | 16956 | 14047 | 11137 | 8227 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 22274 | 18461 | 15652 | 12843 | 10033 | 7224 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 22776 | 18662 | 15752 | 12843 | 9933 | 7124 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 22675 | 18963 | 15953 | 12943 | 10033 | 7124 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2019 (PDF), retrieved 2026-08-16.
OCR did not publish a paper-by-paper breakdown for this award in June 2019, so we can only convert a total subject mark, not work back from individual papers.
Other series
Questions
- What was the grade C boundary for OCR A-level Further Mathematics in June 2019?
- In June 2019, Further Mathematics: 144 out of 360; Further Mathematics: 141 out of 360; Further Mathematics: 148 out of 360; Further Mathematics: 135 out of 360; Further Mathematics: 137 out of 360; Further Mathematics: 171 out of 360; Further Mathematics: 169 out of 360; Further Mathematics: 176 out of 360; Further Mathematics: 163 out of 360; Further Mathematics: 166 out of 360; Further Mathematics: 160 out of 360; Further Mathematics: 167 out of 360; Further Mathematics: 154 out of 360; Further Mathematics: 156 out of 360; Further Mathematics: 163 out of 360; Further Mathematics: 151 out of 360; Further Mathematics: 152 out of 360; Further Mathematics: 158 out of 360; Further Mathematics: 159 out of 360; Further Mathematics: 147 out of 360; Further Mathematics: 165 out of 360; Further Mathematics: 152 out of 360; Further Mathematics: 154 out of 360; Further Mathematics: 159 out of 360; Further Mathematics: 161 out of 360; Further Mathematics: 149 out of 360; Further Mathematics: 156 out of 360; Further Mathematics: 157 out of 360; Further Mathematics: 145 out of 360; Further Mathematics: 152 out of 360; Further Mathematics (H245 · Option Y540): 137 out of 300; Further Mathematics (H245 · Option Y540): 139 out of 300; Further Mathematics (H245 · Option Y540): 140 out of 300; Further Mathematics (H245 · Option Y540): 128 out of 300; Further Mathematics (H245 · Option Y540): 128 out of 300; Further Mathematics (H245 · Option Y540): 129 out of 300.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.