Further Mathematics
OCR A-level · June 2022 ·30 awards
3600257A*204A162B121C80D39E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 360
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics | H645 | 360 | 25771 | 20457 | 16245 | 12134 | 8022 | 3911 | 00 |
| Further Mathematics | H645 | 360 | 25170 | 19955 | 15844 | 11833 | 7822 | 3811 | 00 |
| Further Mathematics | H645 | 360 | 25170 | 19755 | 15643 | 11532 | 7421 | 339 | 00 |
| Further Mathematics | H645 | 360 | 25370 | 19855 | 15643 | 11432 | 7320 | 329 | 00 |
| Further Mathematics | H645 | 360 | 25270 | 19855 | 15744 | 11632 | 7621 | 3610 | 00 |
| Further Mathematics | H645 | 360 | 25270 | 19855 | 15643 | 11432 | 7220 | 308 | 00 |
| Further Mathematics | H645 | 360 | 25972 | 20757 | 16446 | 12134 | 7922 | 3710 | 00 |
| Further Mathematics | H645 | 360 | 25972 | 20557 | 16145 | 11833 | 7521 | 329 | 00 |
| Further Mathematics | H645 | 360 | 26173 | 20657 | 16245 | 11833 | 7421 | 319 | 00 |
| Further Mathematics | H645 | 360 | 24969 | 19855 | 16044 | 12334 | 8624 | 4914 | 00 |
| Further Mathematics | H645 | 360 | 24969 | 19654 | 15844 | 12033 | 8223 | 4412 | 00 |
| Further Mathematics | H645 | 360 | 25170 | 19755 | 15844 | 11933 | 8123 | 4312 | 00 |
| Further Mathematics | H645 | 360 | 24368 | 19153 | 15443 | 11733 | 8022 | 4312 | 00 |
| Further Mathematics | H645 | 360 | 24568 | 19253 | 15443 | 11632 | 7922 | 4212 | 00 |
| Further Mathematics | H645 | 360 | 24668 | 19153 | 15343 | 11532 | 7721 | 4011 | 00 |
| Further Mathematics | H645 | 360 | 25671 | 20557 | 16646 | 12735 | 8925 | 5114 | 00 |
| Further Mathematics | H645 | 360 | 25872 | 20657 | 16746 | 12836 | 8925 | 5014 | 00 |
| Further Mathematics | H645 | 360 | 25872 | 20457 | 16446 | 12434 | 8423 | 4513 | 00 |
| Further Mathematics | H645 | 360 | 25972 | 20557 | 16546 | 12635 | 8724 | 4813 | 00 |
| Further Mathematics | H645 | 360 | 25270 | 19955 | 16044 | 12134 | 8223 | 4412 | 00 |
| Further Mathematics | H645 | 360 | 25170 | 19955 | 16145 | 12334 | 8524 | 4813 | 00 |
| Further Mathematics | H645 | 360 | 25370 | 20056 | 16145 | 12334 | 8524 | 4713 | 00 |
| Further Mathematics | H645 | 360 | 25370 | 19855 | 15944 | 12033 | 8123 | 4212 | 00 |
| Further Mathematics (B (h645) · Mei) | Y420 | 144 | 10976 | 8559 | 6747 | 4934 | 3122 | 139 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 19966 | 16053 | 13043 | 10134 | 7224 | 4314 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 20368 | 16655 | 13645 | 10635 | 7625 | 4615 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 19364 | 15652 | 12742 | 9933 | 7124 | 4314 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 18963 | 15050 | 12341 | 9632 | 6923 | 4214 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 17960 | 14047 | 11438 | 8930 | 6421 | 3913 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 18361 | 14649 | 12040 | 9431 | 6823 | 4214 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, June 2022 (PDF), retrieved 2026-08-16.
OCR did not publish a paper-by-paper breakdown for this award in June 2022, so we can only convert a total subject mark, not work back from individual papers.
Other series
Questions
- What was the grade C boundary for OCR A-level Further Mathematics in June 2022?
- In June 2022, Further Mathematics: 121 out of 360; Further Mathematics: 118 out of 360; Further Mathematics: 115 out of 360; Further Mathematics: 114 out of 360; Further Mathematics: 116 out of 360; Further Mathematics: 114 out of 360; Further Mathematics: 121 out of 360; Further Mathematics: 118 out of 360; Further Mathematics: 118 out of 360; Further Mathematics: 123 out of 360; Further Mathematics: 120 out of 360; Further Mathematics: 119 out of 360; Further Mathematics: 117 out of 360; Further Mathematics: 116 out of 360; Further Mathematics: 115 out of 360; Further Mathematics: 127 out of 360; Further Mathematics: 128 out of 360; Further Mathematics: 124 out of 360; Further Mathematics: 126 out of 360; Further Mathematics: 121 out of 360; Further Mathematics: 123 out of 360; Further Mathematics: 123 out of 360; Further Mathematics: 120 out of 360; Further Mathematics (B (h645) · Mei): 49 out of 144; Further Mathematics (H245 · Option Y540): 101 out of 300; Further Mathematics (H245 · Option Y540): 106 out of 300; Further Mathematics (H245 · Option Y540): 99 out of 300; Further Mathematics (H245 · Option Y540): 96 out of 300; Further Mathematics (H245 · Option Y540): 89 out of 300; Further Mathematics (H245 · Option Y540): 94 out of 300.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.