Further Mathematics
OCR A-level · November 2021 ·23 awards
1800107A88B70C52D34E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 180
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A | B | C | D | E | U | A* |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 10759 | 8849 | 7039 | 5229 | 3419 | 00 | — |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 10558 | 8648 | 6737 | 4827 | 3017 | 00 | — |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | 10860 | 8949 | 7039 | 5128 | 3318 | 00 | — |
| Further Mathematics (H235) | H235 | 180 | 8849 | 7542 | 6234 | 4927 | 3721 | 00 | — |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 16053 | 13545 | 11037 | 8528 | 6120 | 00 | 20067 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 16354 | 13746 | 11137 | 8629 | 6120 | 00 | 19966 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 16555 | 13846 | 11237 | 8629 | 6020 | 00 | 20468 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 15451 | 13043 | 10635 | 8227 | 5920 | 00 | 19164 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 15652 | 13144 | 10635 | 8227 | 5819 | 00 | 19665 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 15953 | 13344 | 10836 | 8328 | 5819 | 00 | 19565 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 19360 | 15648 | 11937 | 8225 | 4514 | 00 | 24475 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 19460 | 15849 | 12238 | 8627 | 5015 | 00 | 24475 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 18256 | 14645 | 11134 | 7623 | 4113 | 00 | 23472 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 21767 | 17955 | 14144 | 10432 | 6721 | 00 | 26983 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 21366 | 17654 | 13943 | 10332 | 6721 | 00 | 26281 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 21165 | 17454 | 13742 | 10031 | 6420 | 00 | 26181 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 20262 | 16551 | 12840 | 9128 | 5517 | 00 | 25579 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 21265 | 17454 | 13642 | 9830 | 6119 | 00 | 26481 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 20363 | 16752 | 13140 | 9529 | 6019 | 00 | 25579 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 19159 | 15648 | 12137 | 8627 | 5116 | 00 | 24576 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 20162 | 16551 | 12940 | 9329 | 5718 | 00 | 25478 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 19761 | 16250 | 12739 | 9228 | 5718 | 00 | 24776 |
| Further Mathematics (H645 · Option Y420) | H645 | 324 | 18457 | 15046 | 11636 | 8326 | 5015 | 00 | 23873 |
Transcribed from Oxford Cambridge and RSA Examinations, November 2021 (PDF), retrieved 2026-08-16.
OCR did not publish a paper-by-paper breakdown for this award in November 2021, so we can only convert a total subject mark, not work back from individual papers.
Other series
Questions
- What was the grade C boundary for OCR A-level Further Mathematics in November 2021?
- In November 2021, Further Mathematics (B (h635) · Mei · Option Y410): 70 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 67 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 70 out of 180; Further Mathematics (H235): 62 out of 180; Further Mathematics (H245 · Option Y540): 110 out of 300; Further Mathematics (H245 · Option Y540): 111 out of 300; Further Mathematics (H245 · Option Y540): 112 out of 300; Further Mathematics (H245 · Option Y540): 106 out of 300; Further Mathematics (H245 · Option Y540): 106 out of 300; Further Mathematics (H245 · Option Y540): 108 out of 300; Further Mathematics (H645 · Option Y420): 119 out of 324; Further Mathematics (H645 · Option Y420): 122 out of 324; Further Mathematics (H645 · Option Y420): 111 out of 324; Further Mathematics (H645 · Option Y420): 141 out of 324; Further Mathematics (H645 · Option Y420): 139 out of 324; Further Mathematics (H645 · Option Y420): 137 out of 324; Further Mathematics (H645 · Option Y420): 128 out of 324; Further Mathematics (H645 · Option Y420): 136 out of 324; Further Mathematics (H645 · Option Y420): 131 out of 324; Further Mathematics (H645 · Option Y420): 121 out of 324; Further Mathematics (H645 · Option Y420): 129 out of 324; Further Mathematics (H645 · Option Y420): 127 out of 324; Further Mathematics (H645 · Option Y420): 116 out of 324.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.