Further Mathematics
OCR A-level · November 2020 ·33 awards
3600274A*216A176B136C96D56E0
Turn a mark into a grade
This is the total for the whole subject, not one paper. Working from paper marks? Use the paper calculator below.
of 360
—
Enter a mark to place it on the scale.
Every boundary published
Raw marks for the whole subject. The small figure under each is that mark as a percentage of the maximum — the only number that compares fairly across boards.
| Award | Code | Max | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|---|
| Further Mathematics | H645 | 360 | 27476 | 21660 | 17649 | 13638 | 9627 | 5616 | 00 |
| Further Mathematics | H645 | 360 | 26774 | 21058 | 17148 | 13237 | 9326 | 5515 | 00 |
| Further Mathematics | H645 | 360 | 27576 | 21861 | 17950 | 14039 | 10128 | 6217 | 00 |
| Further Mathematics | H645 | 360 | 26373 | 20557 | 16646 | 12836 | 9025 | 5214 | 00 |
| Further Mathematics | H645 | 360 | 29381 | 23866 | 19755 | 15744 | 11733 | 7721 | 00 |
| Further Mathematics | H645 | 360 | 28980 | 23565 | 19554 | 15543 | 11632 | 7721 | 00 |
| Further Mathematics | H645 | 360 | 29783 | 24368 | 20356 | 16345 | 12334 | 8423 | 00 |
| Further Mathematics | H645 | 360 | 28579 | 23064 | 19153 | 15242 | 11331 | 7421 | 00 |
| Further Mathematics | H645 | 360 | 28379 | 22763 | 18652 | 14641 | 10629 | 6618 | 00 |
| Further Mathematics | H645 | 360 | 29181 | 23565 | 19454 | 15343 | 11331 | 7320 | 00 |
| Further Mathematics | H645 | 360 | 27978 | 22262 | 18251 | 14239 | 10228 | 6318 | 00 |
| Further Mathematics | H645 | 360 | 28479 | 22964 | 18953 | 15042 | 11131 | 7220 | 00 |
| Further Mathematics | H645 | 360 | 27276 | 21660 | 17749 | 13838 | 10028 | 6217 | 00 |
| Further Mathematics | H645 | 360 | 28078 | 22462 | 18551 | 14641 | 10730 | 6919 | 00 |
| Further Mathematics | H645 | 360 | 28780 | 23264 | 19253 | 15242 | 11231 | 7320 | 00 |
| Further Mathematics | H645 | 360 | 27576 | 21961 | 18050 | 14139 | 10228 | 6318 | 00 |
| Further Mathematics | H645 | 360 | 28379 | 22763 | 18752 | 14841 | 10930 | 7019 | 00 |
| Further Mathematics | H645 | 360 | 27677 | 22161 | 18351 | 14540 | 10730 | 6919 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | — | 10558 | 9050 | 7542 | 6033 | 4525 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | — | 9854 | 8346 | 6938 | 5531 | 4123 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | — | 10056 | 8547 | 7039 | 5531 | 4123 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | — | 10257 | 8849 | 7441 | 6033 | 4726 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | — | 10458 | 8949 | 7542 | 6134 | 4726 | 00 |
| Further Mathematics (B (h635) · Mei · Option Y410) | H635 | 180 | — | 9754 | 8346 | 6938 | 5631 | 4324 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | — | 9955 | 8447 | 6938 | 5531 | 4123 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | — | 10156 | 8748 | 7341 | 5933 | 4525 | 00 |
| Further Mathematics (H235 · Option Y531) | H235 | 180 | — | 9553 | 8145 | 6737 | 5430 | 4123 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 20869 | 17057 | 14247 | 11538 | 8829 | 6120 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 20769 | 17257 | 14448 | 11639 | 8829 | 6020 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 21070 | 17358 | 14448 | 11639 | 8829 | 6020 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 20067 | 16455 | 13746 | 11037 | 8328 | 5719 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 20368 | 16555 | 13846 | 11137 | 8428 | 5719 | 00 |
| Further Mathematics (H245 · Option Y540) | H245 | 300 | 20267 | 16756 | 13946 | 11137 | 8328 | 5619 | 00 |
Transcribed from Oxford Cambridge and RSA Examinations, November 2020 (PDF), retrieved 2026-08-16.
OCR did not publish a paper-by-paper breakdown for this award in November 2020, so we can only convert a total subject mark, not work back from individual papers.
Other series
Questions
- What was the grade C boundary for OCR A-level Further Mathematics in November 2020?
- In November 2020, Further Mathematics: 136 out of 360; Further Mathematics: 132 out of 360; Further Mathematics: 140 out of 360; Further Mathematics: 128 out of 360; Further Mathematics: 157 out of 360; Further Mathematics: 155 out of 360; Further Mathematics: 163 out of 360; Further Mathematics: 152 out of 360; Further Mathematics: 146 out of 360; Further Mathematics: 153 out of 360; Further Mathematics: 142 out of 360; Further Mathematics: 150 out of 360; Further Mathematics: 138 out of 360; Further Mathematics: 146 out of 360; Further Mathematics: 152 out of 360; Further Mathematics: 141 out of 360; Further Mathematics: 148 out of 360; Further Mathematics: 145 out of 360; Further Mathematics (B (h635) · Mei · Option Y410): 75 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 69 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 70 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 74 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 75 out of 180; Further Mathematics (B (h635) · Mei · Option Y410): 69 out of 180; Further Mathematics (H235 · Option Y531): 69 out of 180; Further Mathematics (H235 · Option Y531): 73 out of 180; Further Mathematics (H235 · Option Y531): 67 out of 180; Further Mathematics (H245 · Option Y540): 115 out of 300; Further Mathematics (H245 · Option Y540): 116 out of 300; Further Mathematics (H245 · Option Y540): 116 out of 300; Further Mathematics (H245 · Option Y540): 110 out of 300; Further Mathematics (H245 · Option Y540): 111 out of 300; Further Mathematics (H245 · Option Y540): 111 out of 300.
- Will the boundaries be the same next year?
- No. Boards reset boundaries after every series so a grade means the same thing even when a paper is harder or easier than intended. Past boundaries tell you the likely range, not the answer.